Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

MLB Baseball Rankings

Week 12: Sub-Mariners

The Mariners were expected to challenge for the A.L. West title this year, but a disastrous start (25-47) led to the firing of manager John McLaren on Friday.  His replacement, Jim Riggelman, didn't fare much better as the M's dropped two of three against Atlanta over the weekend and are ranked No. 29 in this week's Index.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Oakland 15.712 41-34 AL West
2 Boston 15.626 47-31 AL East
3 Chicago Cubs 15.468 48-28 NL Central
4 Philadelphia  15.466 42-35 NL East
5 NY Yankees 15.444 41-35 AL East
6 LA Angels 15.436 46-30 AL West
7 Chicago Sox 15.423 41-34 AL Central
8 Tampa Bay 15.275 44-31 AL East
9 Toronto 15.271 36-41 AL East
10 St. Louis 15.222 44-33 NL Central
11 Baltimore 15.207 38-36 AL East
12 Atlanta 15.205 38-39 NL East
13 Cleveland 15.129 35-41 AL Central
14 Minnesota 15.122 40-36 AL Central
15 Texas 15.073 39-38 AL West
16 Detroit 15.066 36-39 AL Central
17 Florida 15.037 40-35 NL East
18 Arizona 15.033 39-37 NL West
19 NY Mets 15.022 37-37 NL East
20 LA Dodgers 14.983 35-40 NL West
21 Houston 14.937 35-41 NL Central
22 Cincinnati  14.923 35-42 NL Central
23 Milwaukee 14.834 41-34 NL Central
24 Colorado  14.774 32-44 NL West
25 San Francisco 14.750 32-44 NL West
26 Kansas City 14.726 33-43 AL Central
27 Pittsburgh 14.677 36-40 NL Central
28 San Diego 14.671 32-45 NL West
29 Seattle 14.451 26-49 AL West
30  Washington 14.414 30-47 NL East

* Updated through games played on June 22

Week 11: Met Loss

The Mets were looking to wipe away the memory of last year's collapse with a strong start to the season.  But that hasn't happened as New York's record stands two games under .500 (33-35) with rumors swirling about the uncertain future of manager Willie Randolph.  Ranked as high as No. 3 in late April, the Mets have fallen all the way to No. 18 in this week's Index.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Oakland 15.732 38-31 AL West
2 Boston 15.591 44-28 AL East
3 Philadelphia  15.498 41-30 NL East
4 Chicago Cubs 15.473 45-25 NL Central
5 Chicago Sox 15.429 38-31 AL Central
6 LA Angels 15.426 42-28 AL West
7 NY Yankees 15.411 37-33 AL East
8 Toronto 15.390 35-36 AL East
9 Tampa Bay 15.273 40-29 AL East
10 Atlanta 15.215 34-36 NL East
11 Baltimore 15.211 34-34 AL East
12 St. Louis 15.169 42-29 NL Central
13 Cleveland 15.142 33-37 AL Central
14 Arizona 15.101 37-33 NL West
15 Texas 15.090 35-36 AL West
16 Minnesota 15.035 34-36 AL Central
17 Houston 15.022 33-37 NL Central
18 NY Mets 15.014 33-35 NL East
19 Florida 14.992 37-32 NL East
20 Detroit 14.986 32-37 AL Central
21 LA Dodgers 14.975 31-38 NL West
22 Cincinnati  14.946 33-38 NL Central
23 Milwaukee 14.808 36-33 NL Central
24 Pittsburgh 14.757 34-36 NL Central
25 San Francisco 14.740 30-40 NL West
26 Colorado  14.709 28-41 NL West
27 Kansas City 14.654 28-42 AL Central
28 San Diego 14.645 31-40 NL West
29 Seattle 14.491 24-45 AL West
30  Washington 14.464 29-42 NL East

* Updated through games played on June 15

Week 10: Ozzie's Way

Ozzie Guillen's motivation methods are sometimes questionable, but there is no questioning the roll his White Sox are on.  Chicago has won six straight on its current homestand, including the last three over the Twins in which the Chisox have scored 33 runs with at least 15 hits in each contest.  The offensive surge has the White Sox a comfortable 5 1/2 games ahead of Minnesota in the Central and No. 5 in this week's Index.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Oakland 15.708 34-29 AL West
2 Boston 15.548 40-26 AL East
3 LA Angels 15.466 39-25 AL West
4 Chicago Cubs 15.450 40-24 NL Central
5 Chicago Sox 15.441 36-26 AL Central
6 Toronto 15.440 33-32 AL East
7 Philadelphia  15.435 39-26 NL East
8 NY Yankees 15.380 32-31 AL East
9 Tampa Bay 15.286 37-26 AL East
10 Atlanta 15.265 32-32 NL East
11 Baltimore 15.194 31-31 AL East
12 Arizona 15.160 34-29 NL West
13 Texas 15.132 32-33 AL West
14 Houston 15.129 32-32 NL Central
15 Cleveland 15.129 28-35 AL Central
16 St. Louis 15.115 38-27 NL Central
17 Minnesota 15.055 31-32 AL Central
18 NY Mets 15.040 30-32 NL East
19 LA Dodgers 15.024 30-33 NL West
20 Florida 14.970 34-28 NL East
21 Cincinnati  14.928 30-34 NL Central
22 Detroit 14.902 26-36 AL Central
23 Milwaukee 14.797 33-30 NL Central
24 Pittsburgh 14.775 30-33 NL Central
25 San Francisco 14.736 28-35 NL West
26 Kansas City 14.650 24-39 AL Central
27 Colorado  14.630 24-39 NL West
28 San Diego 14.568 28-37 NL West
29 Washington 14.518 25-39 NL East
30  Seattle 14.507 22-41 AL West

* Updated through games played on June 8

Week 9: A Century In The Making

For the first time since 1908, the Cubs entered June with the best record in baseball (36-21).  Chicago ended a perfect seven-game homestand with a four-game sweep against the Rockies over the weekend to move up to No. 3 in this week's Index.   Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Oakland 15.674 30-27 AL West
2 Boston 15.542 35-24 AL East
3 Chicago Cubs 15.478 36-21 NL Central
4 LA Angels 15.426 34-24 AL West
5 Toronto 15.421 31-28 AL East
6 NY Yankees 15.380 28-28 AL East
7 Chicago Sox 15.340 30-26 AL Central
8 Tampa Bay 15.336 35-22 AL East
9 Philadelphia  15.315 33-25 NL East
10 Atlanta 15.296 29-28 NL East
11 Arizona 15.226 32-25 NL West
12 Texas 15.221 29-29 AL West
13 Houston 15.220 30-28 NL Central
14 Cleveland 15.190 25-31 AL Central
15 Baltimore 15.172 26-29 AL East
16 St. Louis 15.126 34-24 NL Central
17 Minnesota 15.093 29-27 AL Central
18 LA Dodgers 15.081 27-29 NL West
19 NY Mets 15.018 28-27 NL East
20 Florida 14.960 31-24 NL East
21 Detroit 14.931 24-32 AL Central
22 Cincinnati  14.871 28-29 NL Central
23 Pittsburgh 14.768 26-30 NL Central
24 San Francisco 14.684 24-33 NL West
25 Milwaukee 14.679 29-28 NL Central
26 Washington 14.674 24-34 NL East
27 Kansas City 14.670 23-34 AL Central
28 Colorado  14.612 20-37 NL West
29 Seattle 14.496 21-26 AL West
30  San Diego 14.461 23-35 NL West

* Updated through games played on June 1

Week 8: Rocky Road

It's been a rough start for the defending NL champ Colorado Rockies.  MVP runner-up Matt Holliday was added to the DL list on Saturday, putting five of the top six players on the injured list and leaving Colorado with a disappointing 20-30 record and No. 26 ranking in this week's Index.   Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Oakland 15.656 28-23 AL West
2 Boston 15.618 31-22 AL East
3 LA Angels 15.459 30-22 AL West
4 Chicago Cubs 15.442 29-21 NL Central
5 NY Yankees 15.427 25-25 AL East
6 Tampa Bay 15.341 30-20 AL East
7 Chicago Sox 15.323 27-22 AL Central
8 Atlanta 15.311 27-23 NL East
9 Arizona 15.308 30-20 NL West
10 Houston 15.306 29-23 NL Central
11 Baltimore 15.267 24-25 AL East
12 Toronto 15.219 27-25 AL East
13 Cleveland 15.179 23-27 AL Central
14 Texas 15.154 26-26 AL West
15 Philadelphia  15.129 28-24 NL East
16 LA Dodgers 15.129 26-23 NL West
17 St. Louis 15.113 30-22 NL Central
18 NY Mets 15.042 23-25 NL East
19 Minnesota 15.042 25-22 AL Central
20 Detroit 14.944 21-29 AL Central
21 Florida 14.932 29-20 NL East
22 Cincinnati  14.871 23-28 NL Central
23 Washington 14.745 22-29 NL East
24 Kansas City 14.733 21-29 AL Central
25 Pittsburgh 14.725 24-26 NL Central
26 Colorado  14.706 20-30 NL West
27 Milwaukee 14.622 23-27 NL Central
28 San Francisco 14.584 20-31 NL West
29 Seattle 14.580 18-33 AL West
30  San Diego 14.418 19-33 NL West

* Updated through games played on May 25

Week 7: Red-Hot Cincinnati

The Reds started off slowly, but have picked it up of late as they extended their winning streak to six straight with a three-game sweep over interleague rival Cleveland this weekend.   Off-season acquisition Edinson Volquez completed the sweep with a 6-4 win on Sunday that ran his record to 7-1 with a 1.33 ERA.  The surge moved the Reds up five spots this week to No. 21 in the Index.   Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Oakland 15.613 24-21 AL West
2 Boston 15.571 27-19 AL East
3 NY Yankees 15.467 20-24 AL East
4 LA Angels 15.438 26-20 AL West
5 Chicago Cubs 15.403 27-17 NL Central
6 Tampa Bay 15.358 25-19 AL East
7 Baltimore 15.357 23-20 AL East
8 Arizona 15.304 28-16 NL West
9 Houston 15.283 25-20 NL Central
10 Atlanta 15.220 22-21 NL East
11 Chicago Sox 15.206 23-20 AL Central
12 Cleveland 15.192 22-22 AL Central
13 Toronto 15.170 23-23 AL East
14 LA Dodgers 15.114 22-21 NL West
15 NY Mets 15.106 22-19 NL East
16 Texas 15.093 22-23 AL West
17 St. Louis 15.081 26-20 NL Central
18 Minnesota 15.058 21-22 AL Central
19 Philadelphia  14.997 24-21 NL East
20 Detroit 14.971 17-27 AL Central
21 Cincinnati  14.901 21-23 NL Central
22 Florida 14.891 24-19 NL East
23 Seattle 14.790 18-27 AL West
24 Pittsburgh 14.779 21-23 NL Central
25 Colorado  14.769 17-27 NL West
26 Kansas City 14.743 21-22 AL Central
27 Washington 14.736 19-26 NL East
28 Milwaukee 14.655 20-24 NL Central
29 San Francisco 14.544 17-28 NL West
30  San Diego 14.476 16-29 NL West

* Updated through games played on May 18

Week 6: Rays Of Hope

Tampa Bay dropped Devil from its name this year in an effort to change the fortunes of the team and the move looks to have paid off as the Rays finished the week with a four-game winning streak and a No. 8 ranking in this week's Index.   Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Oakland 15.668 23-16 AL West
2 LA Angels 15.633 22-17 AL West
3 Boston 15.622 24-16 AL East
4 NY Yankees 15.572 19-19 AL East
5 Arizona 15.376 23-15 NL West
6 Baltimore 15.308 19-19 AL East
7 Chicago Cubs 15.292 22-15 NL Central
8 Tampa Bay 15.290 21-16 AL East
9 Houston 15.259 21-17 NL Central
10 St. Louis 15.233 23-16 NL Central
11 Atlanta 15.224 18-17 NL East
12 LA Dodgers 15.211 19-18 NL West
13 Chicago Sox 15.175 18-18 AL Central
14 Toronto 15.135 17-21 AL East
15 Detroit 15.070 16-22 AL Central
16 NY Mets 15.061 19-16 NL East
17 Minnesota 15.048 19-17 AL Central
18 Cleveland 15.022 18-18 AL Central
19 Texas 15.016 18-21 AL West
20 Philadelphia  15.009 21-18 NL East
21 Seattle 14.905 15-24 AL West
22 Colorado  14.889 15-23 NL West
23 Milwaukee 14.803 18-19 NL Central
24 Florida 14.755 23-14 NL East
25 Pittsburgh 14.738 17-19 NL Central
26 Cincinnati  14.721 15-23 NL Central
27 Washington 14.598 15-23 NL East
28 Kansas City 14.585 16-21 AL Central
29 San Francisco 14.563 16-22 NL West
30  San Diego 14.462 14-24 NL West

* Updated through games played on May 11

Week 5: Maddux, Padres Struggling For Ws

Greg Maddux failed in his fourth attempt at win No. 350 on Sunday, typifying the Padres struggles of late as San Diego is tied for the worst record in MLB (12-20) and No. 29 in this week's Index.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 LA Angels 15.727 20-13 AL West
2 Oakland 15.658 19-14 AL West
3 NY Yankees 15.603 17-16 AL East
4 Arizona 15.571 21-10 NL West
5 Boston 15.452 20-13 AL East
6 St. Louis 15.357 20-12 NL Central
7 Tampa Bay 15.339 16-15 AL East
8 LA Dodgers 15.319 17-14 NL West
9 Baltimore 15.312 16-15 AL East
10 Chicago Cubs 15.301 18-13 NL Central
11 Chicago Sox 15.211 14-15 AL Central
12 Seattle 15.199 13-19 AL West
13 Toronto 15.193 15-17 AL East
14 Houston 15.179 16-16 NL Central
15 Philadelphia  15.170 18-14 NL East
16 Atlanta 15.129 15-15 NL East
17 Detroit 15.082 14-18 AL Central
18 Milwaukee 15.026 16-15 NL Central
19 NY Mets 14.996 16-13 NL East
20 Minnesota 14.931 16-14 AL Central
21 Cleveland 14.910 14-17 AL Central
22 Texas 14.866 13-19 AL West
23 Colorado  14.824 12-19 NL West
24 Cincinnati  14.728 12-20 NL Central
25 San Francisco 14.625 14-18 NL West
26 Kansas City 14.547 14-16 AL Central
27 Pittsburgh 14.531 12-19 NL Central
28 Florida 14.482 17-14 NL East
29 San Diego 14.464 12-20 NL West
30  Washington 14.437 14-18 NL East

* Updated through games played on May 4

Week 4: Angels In The Hunt

The Angels signed Torii Hunter in the off-season in the hopes that the veteran outfielder would shore up the defense and provide a steady bat in the lineup.  Thus far Hunter has done exactly that helping the Halos win 10 of their last 14 and moving LA up to No. 2 in this week's Index.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Arizona 15.795 18-7 NL West
2 LA Angels 15.635 16-10 AL West
3 NY Yankees 15.592 13-13 AL East
4 Oakland 15.544 16-10 AL West
5 Boston 15.490 15-12 AL East
6 Baltimore 15.408 14-11 AL East
7 Seattle 15.352 12-14 AL West
8 Toronto 15.298 11-15 AL East
9 Tampa Bay 15.292 14-11 AL East
10 Chicago Sox 15.280 14-10 AL Central
11 St. Louis 15.245 16-10 NL Central
12 Philadelphia  15.244 14-12 NL East
13 Chicago Cubs 15.204 16-9 NL Central
14 Atlanta 15.163 12-13 NL East
15 Milwaukee 15.115 14-11 NL Central
16 NY Mets 15.098 13-11 NL East
17 Houston 15.093 12-14 NL Central
18 LA Dodgers 15.078 12-13 NL West
19 Colorado  14.994 10-15 NL West
20 Texas 14.958 9-17 AL West
21 Cleveland 14.868 12-13 AL Central
22 Minnesota 14.841 11-14 AL Central
23 Cincinnati  14.828 11-15 NL Central
24 Detroit 14.822 11-15 AL Central
25 Kansas City 14.663 11-14 AL Central
26 San Francisco 14.653 11-15 NL West
27 Florida 14.488 15-10 NL East
28 San Diego 14.432 10-16 NL West
29 Pittsburgh 14.304 10-15 NL Central
30  Washington 14.268 9-17 NL East

* Updated through games played on April 27

Week 3: Rising Arizona

Despite a loss on Sunday to the Padres, Arizona continues to be the hottest team around as the D-Backs have won four of their last five to post the best record in MLB after the third week of the season and the No. 1 ranking in the Index.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Arizona 15.978 13-5 NL West
2 Toronto 15.625 10-9 AL East
3 NY Mets 15.602 10-7 NL East
4 St. Louis 15.474 12-7 NL Central
5 Oakland 15.451 12-8 AL West
6 Boston 15.434 13-7 AL East
7 NY Yankees 15.421 10-10 AL East
8 Chicago Sox 15.361 11-7 AL Central
9 Baltimore 15.329 11-8 AL East
10 LA Angels 15.327 12-8 AL West
11 Texas 15.319 7-12 AL West
12 Seattle 15.301 10-10 AL West
13 Atlanta 15.239 9-9 NL East
14 Tampa Bay 15.167 8-11 AL East
15 Milwaukee 15.160 11-7 NL Central
16 Kansas City 15.052 9-10 AL Central
17 Philadelphia  15.051 9-10 NL East
18 Chicago Cubs 15.047 12-6 NL Central
19 Colorado  15.020 9-9 NL West
20 Minnesota 15.016 9-10 AL Central
21 LA Dodgers 14.979 7-11 NL West
22 Cincinnati  14.917 8-11 NL Central
23 Houston 14.812 7-12 NL Central
24 Cleveland 14.709 7-12 AL Central
25 San Francisco 14.534 8-11 NL West
26 San Diego 14.523 9-10 NL West
27 Pittsburgh 14.486 7-11 NL Central
28 Florida 14.401 11-7 NL East
29 Detroit 14.328 6-13 AL Central
30  Washington 14.134 5-14 NL East

* Updated through games played on April 20

Week 2: Toothless Tigers

Picked by many to win the Central Division and possibly the AL as well, the Tigers have looked like anything but contenders the first two weeks of the season.  Detroit's 11-0 loss to the White Sox on Sunday dropped Jim Leyland's club to 2-10 on the season and last place in this week's Index.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Toronto 16.230 7-5 AL East
2 Arizona 15.883 9-3 NL West
3 Oakland 15.669 8-5 AL West
4 St. Louis 15.617 9-4 NL Central
5 Tampa Bay 15.409 6-6 AL East
6 Texas 15.381 5-7 AL West
7 NY Yankees 15.341 6-7 AL East
8 Baltimore 15.325 7-5 AL East
9 Kansas City 15.314 7-5 AL Central
10 Minnesota 15.230 6-6 AL Central
11 NY Mets 15.219 5-6 NL East
12 Milwaukee 15.181 8-4 NL Central
13 Seattle 15.127 6-7 AL West
14 Atlanta 15.106 5-7 NL East
15 LA Angels 15.103 7-6 AL West
16 Cincinnati  15.103 6-7 NL Central
17 Boston 15.098 7-6 AL East
18 LA Dodgers 14.924 5-7 NL West
19 Chicago Cubs 14.918 7-5 NL Central
20 Chicago Sox 14.905 7-4 AL Central
21 Philadelphia  14.879 6-7 NL East
22 Cleveland 14.832 5-7 AL Central
23 Houston 14.806 5-8 NL Central
24 San Diego 14.623 7-6 NL West
25 Pittsburgh 14.609 6-6 NL Central
26 Colorado  14.575 5-7 NL West
27 Washington 14.542 4-9 NL East
28 Florida 14.527 7-5 NL East
29 San Francisco 14.404 5-8 NL West
30  Detroit 14.080 2-10 AL Central

* Updated through games played on April 13

Week 1: Foreign Territory For Bosox

Canadian soil didn't prove to be much kinder to the Red Sox than Japan as Toronto swept the defending champs in a three-game set over the weekend.  The losses left the Bosox in last place in the AL East, the first time they had occupied that position since April of 2005, and No. 7 in this year's first Index.   Toronto, meanwhile, moved all the way up to No. 1.  Here are all of this week's* baseball ratings.

TEAMS RATING RECORD DIVISION
1 Toronto 16.305 4-2 AL East
2 St. Louis 15.761 5-1 NL Central
3 Tampa Bay 15.540 3-2 AL East
4 Milwaukee 15.525 5-1 NL Central
5 Kansas City 15.476 4-2 AL Central
6 Washington 15.425 3-4 NL East
7 Boston 15.390 3-4 AL East
8 Texas 15.372 3-3 AL West
9 Atlanta 15.355 3-3 NL East
10 LA Angels 15.329 4-3 AL West
11 Arizona 15.313 4-2 NL West
12 LA Dodgers 15.311 4-2 NL West
13 NY Mets 15.295 2-3 NL East
14 Oakland 15.206 3-4 AL West
15 Cleveland 15.170 3-3 AL Central
16 Baltimore 15.150 4-1 AL East
17 Seattle 15.149 2-4 AL West
18 NY Yankees 15.059 3-3 AL East
19 Chicago Sox 14.913 4-2 AL Central
20 Philadelphia  14.849 2-4 NL East
21 Chicago Cubs 14.800 3-3 NL Central
22 Minnesota 14.799 3-4 AL Central
23 San Diego 14.727 4-3 NL West
24 Houston 14.705 2-5 NL Central
25 Cincinnati  14.703 4-2 NL Central
26 Pittsburgh 14.371 3-3 NL Central
27 San Francisco 14.268 1-5 NL West
28 Florida 14.233 3-3 NL East
29 Colorado  14.200 1-5 NL West
30  Detroit 14.185 0-6 AL Central

* Updated through games played on April 6

Google
Web Dunkel Index
NFL.com MLB.com


COLLEGE FOOTBALL
FINAL 2007 DUNKEL TOP 5
DIVISION IA
1. USC 113.215
2. LSU 110.853
3. Missouri 109.977
4. Kansas 109.565
5. Georgia 107.968
(Through Games on 1/7)

FINAL 2007 DUNKEL TOP 5
DIVISION IAA
1. Appalachian State 89.124
2. South Dakota State 83.601
3. North Dakota State 83.532
4. Southern Illinois 81.625
5. Delaware 79.668
(Through Games on 12/15)

PRO FOOTBALL
FINAL 2007 DUNKEL TOP 5
1. New England 144.292
2. NY Giants 140.124
3. Indianapolis 139.920
4. Green Bay 139.844
5. Jacksonville 138.871
(Through Games on 2/3)

COLLEGE BASKETBALL
FINAL 2007-08 DUNKEL TOP 5
1. Kansas 85.213
2. Memphis 80.748
3. North Carolina 79.822
4. UCLA 76.404
5. Louisville 76.215
(Through Games on 4/7)

PRO BASKETBALL
FINAL 2007-08 DUNKEL TOP 5
1. Boston 125.198
2. LA Lakers 124.059
3. Utah 123.050
4. Detroit 122.650
5. San Antonio 122.366
(Through Games on 6/17)

PRO HOCKEY
FINAL 2007-08 DUNKEL TOP 5
1. Detroit 12.654
2. Pittsburgh 12.319
3. Dallas 12.020
4. Philadelphia 11.819
5. San Jose 11.808
(Through Games on 6/4)

PRO BASEBALL
THIS WEEK'S DUNKEL TOP 5
1. Oakland 15.692
2. Boston 15.628
3. LA Angels 15.430
4. Chicago White Sox 15.416
5. Chicago Cubs 15.409
(Through Games on 6/29)



Check out all our rankings and picks by clicking on the headings in the left-hand column

 
Tell A Friend! Advertise Resources

Invite a friend to visit our site!

 


The Dunkel Index

 

Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

© 2003 DunkelIndex.com