Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

NCAA Basketball Rankings

Week 15: Jordan Saves Bryant

No, it had nothing to do with Michael and Kobe.  Rather Raphael Jordan sank two free throws in the final second to give No. 346 Bryant University its first win of the season Thursday night over Wagner (53-51) and snap the Bulldogs' 28-game losing streak.  Here are all of this week's rankings.

TEAMS RATING RECORD CONFERENCE
1 Kansas 77.790 26-1 Big 12
2 Duke 76.760 23-4 ACC
3 Ohio State 74.325 21-7 Big Ten
4 Kentucky 74.243 26-1 SEC
5 Purdue 73.909 23-3 Big Ten
6 Syracuse 72.664 25-2 Big East
7 Kansas State 72.328 22-4 Big 12
8 Maryland 72.283 19-7 ACC
9 West Virginia 72.210 21-5 Big East
10 Brigham Young 72.125 25-3 Mountain West
11 Wisconsin 71.482 20-7 Big Ten
12 Pittsburgh 71.335 21-6 Big East
13 Missouri 71.312 20-7 Big 12
14 Baylor 70.926 20-6 Big 12
15 Virginia Tech 70.495 21-5 ACC
16 Clemson 70.331 19-7 ACC
17 Texas 70.116 21-6 Big 12
18 Texas A&M 69.919 19-7 Big 12
19 Michigan State 69.839 21-7 Big Ten
20 Georgetown 69.745 18-7 Big East
21 Washington 69.582 18-9 Pacific-10
22 Villanova 69.511 22-4 Big East
23 Florida State 68.972 19-7 ACC
24 Marquette 68.831 17-9 Big East
25 Xavier 68.743 19-7 Atlantic 10
26 Vanderbilt 68.655 20-6 SEC
27 Illinois 68.546 17-10 Big Ten
28 California 68.484 18-9 Pacific-10
29 Minnesota 68.465 16-10 Big Ten
30 TX-El Paso 68.369 20-5 Conference USA
31 Utah State 68.314 22-6 WAC
32 Georgia Tech 68.198 18-9 ACC
33 San Diego St. 67.882 20-7 Mountain West
34 New Mexico 67.881 25-3 Mountain West
35 Wake Forest 67.783 18-7 ACC
36 Butler 67.780 25-4 Horizon
37 Louisville 67.683 18-9 Big East
38 Oklahoma State 67.133 19-7 Big 12
39 Dayton 67.022 18-8 Atlantic 10
40 Tennessee 66.690 20-6 SEC
41 Connecticut 65.794 16-11 Big East
42 Arkansas 65.458 14-13 SEC
43 Gonzaga 65.435 22-5 West Coast
44 Michigan 64.943 13-13 Big Ten
45 Arizona State 64.804 19-8 Pacific-10
46 Mississippi State 64.758 19-8 SEC
47 Florida 64.720 19-8 SEC
48 Southern California 64.717 16-10 Pacific-10
49 Northern Iowa 64.637 24-3 Missouri Valley
50 Richmond 64.571 22-6 Atlantic 10
51 UNLV 64.516 20-7 Mountain West
52 Penn State 64.450 10-16 Big Ten
53 Notre Dame 64.303 17-10 Big East
54 Temple 64.147 22-5 Atlantic 10
55 Boston College 64.089 13-13 ACC
56 Old Dominion 64.076 21-8 Colonial Athletic
57 Northwestern 64.049 17-10 Big Ten
58 Cincinnati 64.005 15-11 Big East
59 Seton Hall 63.951 15-10 Big East
60 Mississippi 63.842 17-9 SEC
61 Miami, FL 63.800 17-9 ACC
62 St. Mary's, CA 63.613 22-5 West Coast
63 Alabama 63.601 14-12 SEC
64 St. John's 63.542 15-11 Big East
65 Memphis 63.507 20-7 Conference USA
66 VA Commonwealth 63.420 19-7 Colonial Athletic
67 Texas Tech 63.411 16-10 Big 12
68 Oregon State 63.341 12-14 Pacific-10
69 Murray State 63.175 26-3 Ohio Valley
70 Northeastern 63.165 18-10 Colonial Athletic
71 Georgia 63.109 12-13 SEC
72 Iowa 62.621 9-18 Big Ten
73 Marshall 62.534 20-7 Conference USA
74 North Carolina 62.524 14-13 ACC
75 North Carolina St. 62.485 15-13 ACC
76 Virginia 62.353 14-11 ACC
77 South Florida 62.321 16-10 Big East
78 Providence 62.214 12-14 Big East
79 Wright State 62.202 18-10 Horizon
80 Auburn 62.152 13-14 SEC
81 UCLA 62.120 12-14 Pacific-10
82 UAB 61.951 21-5 Conference USA
83 Arizona 61.864 13-13 Pacific-10
84 Portland U. 61.837 17-9 West Coast
85 Colorado 61.820 12-14 Big 12
86 South Carolina 61.799 14-12 SEC
87 Iowa State 61.710 13-14 Big 12
88 Siena 61.555 22-6 Metro Atlantic
89 Kent State 60.876 20-8 Mid-American
90 Nebraska 60.741 13-14 Big 12
91 Wichita State 60.414 22-7 Missouri Valley
92 Stanford 60.288 13-14 Pacific-10
93 Tulsa 60.288 19-8 Conference USA
94 Rhode Island 60.197 20-6 Atlantic 10
95 Cornell 60.135 23-4 Ivy League
96 Illinois State 59.898 20-8 Missouri Valley
97 Oklahoma 59.890 13-13 Big 12
98 Nevada 59.824 16-10 WAC
99 St. Louis 59.719 18-8 Atlantic 10
100 Washington State 59.715 16-11 Pacific-10
101 Missouri State 59.690 18-10 Missouri Valley
102 Bradley 59.618 14-13 Missouri Valley
103 Hofstra 59.512 16-13 Colonial Athletic
104 Drexel 59.298 15-14 Colonial Athletic
105 Houston 59.084 13-13 Conference USA
106 Duquesne 58.967 15-12 Atlantic 10
107 IUPUI 58.816 20-9 Summit
108 Southern Miss 58.815 16-10 Conference USA
109 Utah 58.694 12-14 Mountain West
110 Montana 58.673 19-8 Big Sky
111 Louisiana Tech 58.544 21-6 WAC
112 New Mexico St. 58.330 17-9 WAC
113 Wofford 58.183 21-8 Southern
114 SMU 58.157 12-14 Conference USA
115 Southern Illinois 58.079 15-12 Missouri Valley
116 Rutgers 58.055 14-13 Big East
117 Drake 57.855 13-16 Missouri Valley
118 Indiana State 57.827 16-12 Missouri Valley
119 Morehead State 57.807 19-9 Ohio Valley
120 Weber State 57.665 18-8 Big Sky
121 Charlotte 57.643 18-8 Atlantic 10
122 Creighton 57.468 14-14 Missouri Valley
123 Loyola Marymount 57.430 15-13 West Coast
124 William & Mary 57.409 19-8 Colonial Athletic
125 WI-Milwaukee 57.402 16-13 Horizon
126 George Washington 57.108 14-11 Atlantic 10
127 Western Kentucky 57.041 17-12 Sun Belt
128 Colorado State 56.928 15-11 Mountain West
129 WI-Green Bay 56.642 19-10 Horizon
130 Sam Houston St. 56.608 19-6 Southland
131 Appalachian State 56.511 17-11 Southern
132 Akron 56.509 20-8 Mid-American
133 UC-Santa Barbara 56.473 16-8 Big West
134 Pacific 56.439 17-9 Big West
135 Idaho 56.427 13-13 WAC
136 Fresno State 56.318 13-15 WAC
137 Ohio U. 56.246 15-13 Mid-American
138 DePaul 56.167 8-18 Big East
139 Harvard 56.166 18-6 Ivy League
140 San Francisco 56.058 12-15 West Coast
141 Fairfield 55.819 18-9 Metro Atlantic
142 George Mason 55.808 16-12 Colonial Athletic
143 Niagara 55.686 16-13 Metro Atlantic
144 Iona 55.567 20-8 Metro Atlantic
145 Middle Tennessee 55.565 17-12 Sun Belt
146 North Texas 55.545 19-8 Sun Belt
147 Indiana 55.486 9-17 Big Ten
148 San Jose State 55.346 13-12 WAC
149 Massachusetts 55.213 10-17 Atlantic 10
150 Belmont 55.167 17-11 Atlantic Sun
151 Stony Brook 55.114 20-7 America East
152 Buffalo 54.937 16-9 Mid-American
153 Detroit 54.806 16-13 Horizon
154 Oral Roberts 54.803 17-12 Summit
155 Oakland 54.641 22-8 Summit
156 Oregon 54.628 12-14 Pacific-10
157 Cleveland State 54.468 14-15 Horizon
158 Col. of Charleston 54.348 19-9 Southern
159 Seattle 54.339 13-14 Independent
160 Eastern Michigan 54.293 14-13 Mid-American
161 Central Florida 54.198 13-13 Conference USA
162 Valparaiso 54.182 15-15 Horizon
163 Northern Colorado 54.153 22-6 Big Sky
164 Mt. St. Mary's 54.081 13-14 Northeast
165 TX-Arlington 53.855 15-10 Southland
166 St. Peter's 53.829 15-12 Metro Atlantic
167 Princeton 53.819 16-7 Ivy League
168 TCU 53.539 12-15 Mountain West
169 Miami, OH 53.368 12-15 Mid-American
170 LSU 53.163 9-17 SEC
171 St. Bonaventure 53.129 11-14 Atlantic 10
172 Coastal Carolina 53.121 24-5 Big South
173 Eastern Illinois 53.086 16-11 Ohio Valley
174 Santa Clara 52.960 11-18 West Coast
175 The Citadel 52.934 15-13 Southern
176 Jacksonville U., FL 52.907 17-10 Atlantic Sun
177 Boston U. 52.800 16-12 America East
178 Boise State 52.618 12-15 WAC
179 Long Beach St. 52.610 13-14 Big West
180 Vermont 52.511 21-8 America East
181 Lipscomb 52.475 15-12 Atlantic Sun
182 LA-Lafayette 52.401 13-14 Sun Belt
183 Rider 52.231 15-14 Metro Atlantic
184 Morgan State 52.204 20-9 MEAC
185 Campbell 52.088 18-9 Atlantic Sun
186 Central Michigan 51.997 13-13 Mid-American
187 Arkansas State 51.958 15-12 Sun Belt
188 Austin Peay 51.939 16-13 Ohio Valley
189 Quinnipiac 51.434 19-8 Northeast
190 Florida Atlantic 51.351 14-13 Sun Belt
191 Bowling Green 51.293 14-12 Mid-American
192 Georgia State 51.230 12-17 Colonial Athletic
193 Troy State 51.185 16-11 Sun Belt
194 Robert Morris 51.168 19-10 Northeast
195 LaSalle 51.119 11-15 Atlantic 10
196 East Tennessee St. 51.117 15-14 Atlantic Sun
197 Western Michigan 51.094 14-13 Mid-American
198 Maine 51.041 18-9 America East
199 Bucknell 51.007 13-15 Patriot League
200 St. Joseph's 50.976 9-18 Atlantic 10
201 Ball State 50.970 15-11 Mid-American
202 SE Louisiana 50.897 15-10 Southland
203 Manhattan 50.814 10-17 Metro Atlantic
204 Lehigh 50.805 17-10 Patriot League
205 South Dakota State 50.751 13-14 Summit
206 Davidson 50.714 14-13 Southern
207 Stephen F. Austin 50.609 18-7 Southland
208 Loyola-Chicago 50.520 14-13 Horizon
209 TX-San Antonio 50.488 16-9 Southland
210 Eastern Kentucky 50.466 19-10 Ohio Valley
211 Denver 50.265 16-11 Sun Belt
212 San Diego U. 50.229 9-19 West Coast
213 UC-Riverside 50.197 11-15 Big West
214 Loyola-MD 50.115 12-15 Metro Atlantic
215 UC Davis 50.110 11-15 Big West
216 Mercer 50.071 14-14 Atlantic Sun
217 Canisius 49.873 13-15 Metro Atlantic
218 Montana State 49.678 14-13 Big Sky
219 Samford 49.654 11-16 Southern
220 TX-Corpus Christi 49.648 13-13 Southland
221 James Madison 49.629 11-17 Colonial Athletic
222 North Dakota State 49.622 10-16 Summit
223 CS-Northridge 49.411 10-17 Big West
224 Holy Cross 49.328 8-19 Patriot League
225 Radford 49.306 16-11 Big South
226 Air Force 48.918 9-16 Mountain West
227 Western Carolina 48.875 19-10 Southern
228 CS-Fullerton 48.862 14-12 Big West
229 Evansville 48.820 7-20 Missouri Valley
230 Wyoming 48.704 9-18 Mountain West
231 East Carolina 48.618 9-17 Conference USA
232 Northern Arizona 48.530 13-13 Big Sky
233 Delaware 48.523 7-21 Colonial Athletic
234 Portland State 48.523 10-17 Big Sky
235 Tulane 48.507 7-19 Conference USA
236 IPFW 48.487 14-13 Summit
237 Winthrop 48.485 15-11 Big South
238 Texas State 48.464 12-14 Southland
239 Youngstown State 48.385 8-19 Horizon
240 Elon U. 48.105 8-19 Southern
241 Western Illinois 47.886 13-14 Summit
242 South Dakota 47.766 15-9 Great West
243 Brown 47.753 10-17 Ivy League
244 Illinois-Chicago 47.702 7-20 Horizon
245 CalPoly-SLO 47.389 10-16 Big West
246 East. Washington 46.769 8-20 Big Sky
247 Tennessee State 46.586 8-21 Ohio Valley
248 Navy 46.461 13-14 Patriot League
249 Rice 46.321 8-18 Conference USA
250 Hawaii 46.315 9-17 WAC
251 Northwestern St. 46.263 10-15 Southland
252 UNC-Greensboro 46.212 6-21 Southern
253 Lamar 45.995 14-14 Southland
254 USC Upstate 45.948 5-22 Atlantic Sun
255 New Hampshire 45.922 11-15 America East
256 Army 45.594 14-12 Patriot League
257 South Alabama 45.579 15-14 Sun Belt
258 UNC-Wilmington 45.578 8-20 Colonial Athletic
259 Jacksonville St. 45.536 11-17 Ohio Valley
260 Northern Illinois 45.524 8-18 Mid-American
261 FL International 45.393 7-22 Sun Belt
262 Tennessee Tech 45.391 13-16 Ohio Valley
263 Pennsylvania 45.329 5-18 Ivy League
264 Furman 45.292 12-15 Southern
265 Delaware State 45.186 14-10 MEAC
266 McNeese State 45.137 9-17 Southland
267 UNC-Asheville 45.105 13-14 Big South
268 CS-Bakersfield 45.025 7-19 Independent
269 Nicholls State 44.823 8-17 Southland
270 UC-Irvine 44.822 12-16 Big West
271 St. Francis, PA 44.598 11-16 Northeast
272 Binghamton 44.377 12-17 America East
273 Lafayette 44.364 16-11 Patriot League
274 AR-Little Rock 44.314 7-20 Sun Belt
275 Long Island 44.227 12-15 Northeast
276 American U. 44.219 8-19 Patriot League
277 Towson 44.196 7-20 Colonial Athletic
278 Yale 44.182 10-17 Ivy League
279 Norfolk State 44.170 8-17 MEAC
280 Kennesaw State 44.160 12-17 Atlantic Sun
281 Sacramento State 44.115 9-19 Big Sky
282 Idaho State 44.086 7-20 Big Sky
283 Central Connecticut 44.067 10-17 Northeast
284 Jackson State 44.027 15-11 SWAC
285 UMKC 44.023 11-16 Summit
286 Pepperdine 43.899 7-21 West Coast
287 Liberty 43.855 14-14 Big South
288 South Carolina St. 43.331 14-11 MEAC
289 North Carolina A&T 43.267 10-17 MEAC
290 Centenary 42.838 8-19 Summit
291 High Point 42.818 13-14 Big South
292 LA-Monroe 42.798 11-17 Sun Belt
293 Longwood 42.797 11-17 Independent
294 Colgate 42.533 8-18 Patriot League
295 Charleston Sthrn. 42.509 12-15 Big South
296 Sacred Heart 42.499 13-14 Northeast
297 Georgia Southern 42.487 7-21 Southern
298 AR-Pine Bluff 42.475 11-14 SWAC
299 Hampton 42.447 9-17 MEAC
300 North Florida 42.335 13-15 Atlantic Sun
301 Central Arkansas 42.312 8-18 Southland
302 FL Gulf Coast 42.098 8-20 Atlantic Sun
303 Chattanooga 42.039 13-15 Southern
304 Albany 41.943 7-22 America East
305 Columbia 41.869 9-15 Ivy League
306 Hartford 41.415 7-20 America East
307 Fair Dickinson 41.275 10-19 Northeast
308 VMI 41.228 10-16 Big South
309 New Orleans 41.028 8-19 Sun Belt
310 Prairie View 40.876 13-11 SWAC
311 St. Francis, NY 40.812 10-17 Northeast
312 Alabama State 40.768 11-13 SWAC
313 SE Missouri State 40.526 7-21 Ohio Valley
314 Toledo 40.463 3-25 Mid-American
315 Savannah State 39.986 10-15 Independent
316 Fordham 39.671 2-23 Atlantic 10
317 Dartmouth 39.529 5-19 Ivy League
318 Texas Southern 39.445 12-13 SWAC
319 Monmouth 39.440 12-16 Northeast
320 Southern Utah 39.421 6-21 Summit
321 NJIT 39.282 8-15 Great West
322 Gardner-Webb 38.896 7-20 Big South
323 Alabama A&M 38.843 9-12 SWAC
324 Stetson 38.815 6-22 Atlantic Sun
325 Tennessee-Martin 38.721 4-23 Ohio Valley
326 MD-Baltimore Co. 38.713 3-25 America East
327 Winston-Salem 38.660 10-15 Independent
328 North Carolina Central 38.583 7-21 Independent
329 MD-Eastern Shore 38.537 9-18 MEAC
330 Marist 38.420 1-26 Metro Atlantic
331 Presbyterian 38.120 5-23 Big South
332 TX-Pan American 38.059 4-24 Great West
333 Bethune-Cookman 37.817 14-13 MEAC
334 Florida A&M 37.498 7-19 MEAC
335 Howard 37.432 7-21 MEAC
336 Houston Baptist 37.358 7-19 Great West
337 Wagner 37.308 4-25 Northeast
338 Coppin State 37.254 7-18 MEAC
339 SIU Edwardsville 37.224 4-22 Independent
340 North Dakota 36.519 7-18 Great West
341 Utah Valley State 36.391 11-15 Great West
342 Miss. Valley St. 36.311 8-19 SWAC
343 Chicago State 35.589 7-20 Great West
344 Grambling 31.260 6-16 SWAC
345 Southern U. 31.144 4-22 SWAC
346 Bryant 30.496 1-27 Northeast
347 Alcorn State 24.201 1-26 SWAC

* Updated Through Games on February 21

Week 14: Evan Almighty

As Evan Turner goes so go the Buckeyes.  Sidelined earlier this year after fracturing his vertebrae in a fall, Turner has come back with a vengeance and led No. 5 Ohio State to a 10-2 mark, including Sunday's 72-53 win at Illinois.  Here are all of this week's rankings.

TEAMS RATING RECORD CONFERENCE
1 Kansas 77.974 25-1 Big 12
2 Duke 76.196 21-4 ACC
3 Kentucky 74.659 25-1 SEC
4 Syracuse 73.961 24-2 Big East
5 Ohio State 73.921 20-6 Big Ten
6 Villanova 73.890 22-3 Big East
7 Kansas State 73.217 20-4 Big 12
8 West Virginia 73.020 19-5 Big East
9 Wisconsin 72.973 19-6 Big Ten
10 Maryland 72.882 17-7 ACC
11 Georgetown 71.783 18-6 Big East
12 Purdue 71.688 21-3 Big Ten
13 Missouri 71.015 18-7 Big 12
14 Brigham Young 70.855 23-3 Mountain West
15 Baylor 70.421 20-5 Big 12
16 Pittsburgh 70.026 19-6 Big East
17 Texas 69.743 20-5 Big 12
18 Texas A&M 69.687 18-7 Big 12
19 Virginia Tech 69.615 21-4 ACC
20 California 69.447 17-8 Pacific-10
21 Gonzaga 69.361 21-4 West Coast
22 Wake Forest 69.194 18-6 ACC
23 Marquette 69.175 16-8 Big East
24 Vanderbilt 69.127 19-5 SEC
25 Washington 69.028 17-8 Pacific-10
26 Clemson 69.002 18-7 ACC
27 Utah State 68.853 20-6 WAC
28 Louisville 68.637 16-9 Big East
29 Dayton 68.598 17-7 Atlantic 10
30 Michigan State 68.437 21-6 Big Ten
31 New Mexico 68.316 23-3 Mountain West
32 Butler 68.045 23-4 Horizon
33 TX-El Paso 67.972 19-5 Conference USA
34 Xavier 67.885 17-7 Atlantic 10
35 Illinois 67.522 17-9 Big Ten
36 Florida State 67.387 18-7 ACC
37 Georgia Tech 67.089 18-8 ACC
38 Northwestern 66.951 17-8 Big Ten
39 Virginia 66.142 14-9 ACC
40 San Diego St. 66.135 19-7 Mountain West
41 UNLV 65.802 19-6 Mountain West
42 Oklahoma State 65.792 17-7 Big 12
43 South Florida 65.759 16-9 Big East
44 Florida 65.727 17-8 SEC
45 Tennessee 65.583 18-6 SEC
46 Michigan 65.348 13-12 Big Ten
47 St. Mary's, CA 65.073 21-5 West Coast
48 Northern Iowa 64.988 23-3 Missouri Valley
49 Arizona State 64.934 18-8 Pacific-10
50 Arkansas 64.812 13-12 SEC
51 Connecticut 64.760 15-11 Big East
52 Notre Dame 64.719 17-9 Big East
53 Mississippi 64.647 17-7 SEC
54 Mississippi State 64.608 18-8 SEC
55 Boston College 64.507 12-13 ACC
56 Minnesota 64.379 14-10 Big Ten
57 Old Dominion 64.299 21-7 Colonial Athletic
58 Texas Tech 64.204 16-9 Big 12
59 Southern California 64.149 15-9 Pacific-10
60 Temple 63.753 20-5 Atlantic 10
61 Northeastern 63.676 18-9 Colonial Athletic
62 Murray State 63.618 25-3 Ohio Valley
63 Alabama 63.616 14-11 SEC
64 South Carolina 63.612 14-10 SEC
65 Memphis 63.588 18-7 Conference USA
66 Marshall 63.537 18-7 Conference USA
67 North Carolina 63.526 14-12 ACC
68 Arizona 63.525 13-12 Pacific-10
69 Richmond 63.266 20-6 Atlantic 10
70 Miami, FL 63.198 17-8 ACC
71 Seton Hall 63.086 14-9 Big East
72 North Carolina St. 62.939 14-12 ACC
73 Cincinnati 62.902 15-10 Big East
74 Georgia 62.724 11-12 SEC
75 VA Commonwealth 62.627 18-7 Colonial Athletic
76 Providence 62.410 12-13 Big East
77 Siena 62.306 22-5 Metro Atlantic
78 Rhode Island 62.245 19-5 Atlantic 10
79 Oklahoma 62.236 13-11 Big 12
80 Auburn 62.105 12-13 SEC
81 Portland U. 62.091 16-8 West Coast
82 Wright State 62.025 17-9 Horizon
83 Kent State 62.002 18-8 Mid-American
84 Iowa 61.574 9-18 Big Ten
85 Wichita State 61.387 21-6 Missouri Valley
86 Nebraska 61.299 13-12 Big 12
87 Iowa State 61.276 13-12 Big 12
88 Washington State 61.196 15-10 Pacific-10
89 UAB 61.013 19-5 Conference USA
90 Colorado 60.866 11-13 Big 12
91 St. John's 60.847 14-10 Big East
92 Tulsa 60.686 19-6 Conference USA
93 Drexel 60.597 15-13 Colonial Athletic
94 Oregon State 60.530 11-13 Pacific-10
95 UCLA 60.490 11-13 Pacific-10
96 Charlotte 60.459 18-6 Atlantic 10
97 Idaho 60.228 12-12 WAC
98 Houston 59.991 13-12 Conference USA
99 Nevada 59.926 15-9 WAC
100 Cornell 59.847 21-4 Ivy League
101 Penn State 59.718 8-16 Big Ten
102 Illinois State 59.670 18-8 Missouri Valley
103 Stanford 59.282 11-14 Pacific-10
104 Missouri State 58.847 17-9 Missouri Valley
105 SMU 58.756 11-13 Conference USA
106 Hofstra 58.564 15-13 Colonial Athletic
107 Colorado State 58.530 15-9 Mountain West
108 Drake 58.513 12-16 Missouri Valley
109 Southern Miss 58.427 15-9 Conference USA
110 Bradley 58.397 13-13 Missouri Valley
111 Morehead State 58.332 18-8 Ohio Valley
112 Montana 58.288 18-8 Big Sky
113 New Mexico St. 58.109 16-9 WAC
114 Sam Houston St. 57.954 18-5 Southland
115 IUPUI 57.932 18-9 Summit
116 Louisiana Tech 57.913 20-5 WAC
117 Southern Illinois 57.744 14-12 Missouri Valley
118 Creighton 57.561 13-14 Missouri Valley
119 Wofford 57.465 19-8 Southern
120 Cleveland State 57.424 13-14 Horizon
121 William & Mary 57.293 19-7 Colonial Athletic
122 WI-Milwaukee 57.218 15-12 Horizon
123 St. Louis 57.045 16-8 Atlantic 10
124 Indiana 57.007 9-16 Big Ten
125 Detroit 56.927 15-12 Horizon
126 George Mason 56.815 16-11 Colonial Athletic
127 Weber State 56.714 17-8 Big Sky
128 Iona 56.579 19-8 Metro Atlantic
129 Utah 56.438 11-13 Mountain West
130 Indiana State 56.407 16-11 Missouri Valley
131 Rutgers 56.352 14-12 Big East
132 Akron 56.322 19-7 Mid-American
133 Appalachian State 56.320 16-10 Southern
134 St. Peter's 56.317 14-11 Metro Atlantic
135 DePaul 56.088 8-17 Big East
136 Harvard 56.068 17-5 Ivy League
137 San Jose State 55.990 12-12 WAC
138 UC-Santa Barbara 55.962 14-8 Big West
139 San Francisco 55.767 11-15 West Coast
140 Valparaiso 55.731 14-14 Horizon
141 Belmont 55.694 16-10 Atlantic Sun
142 Duquesne 55.666 13-12 Atlantic 10
143 Princeton 55.551 15-6 Ivy League
144 Oral Roberts 55.542 16-12 Summit
145 George Washington 55.273 13-10 Atlantic 10
146 Oregon 55.179 12-12 Pacific-10
147 Massachusetts 55.165 10-15 Atlantic 10
148 Ohio U. 55.063 14-12 Mid-American
149 Middle Tennessee 54.941 16-11 Sun Belt
150 Fresno State 54.913 13-13 WAC
151 North Texas 54.895 18-8 Sun Belt
152 Northern Colorado 54.845 20-6 Big Sky
153 Western Kentucky 54.818 15-12 Sun Belt
154 WI-Green Bay 54.607 18-10 Horizon
155 Morgan State 54.515 19-8 MEAC
156 Eastern Michigan 54.468 13-12 Mid-American
157 Col. of Charleston 54.454 17-9 Southern
158 Fairfield 54.338 18-8 Metro Atlantic
159 Miami, OH 54.295 11-14 Mid-American
160 Oakland 54.177 20-8 Summit
161 Stony Brook 54.153 19-7 America East
162 LaSalle 54.092 11-13 Atlantic 10
163 Jacksonville U., FL 53.954 15-10 Atlantic Sun
164 Pacific 53.807 16-8 Big West
165 Buffalo 53.783 14-9 Mid-American
166 TCU 53.692 12-15 Mountain West
167 Coastal Carolina 53.670 23-5 Big South
168 Niagara 53.593 15-13 Metro Atlantic
169 Central Florida 53.478 13-12 Conference USA
170 LA-Lafayette 53.252 11-14 Sun Belt
171 Western Michigan 53.235 13-12 Mid-American
172 Loyola Marymount 53.160 13-13 West Coast
173 Davidson 53.010 13-12 Southern
174 Central Michigan 52.845 12-12 Mid-American
175 Long Beach St. 52.729 12-13 Big West
176 Lehigh 52.601 16-9 Patriot League
177 LSU 52.569 9-16 SEC
178 South Dakota State 52.555 13-12 Summit
179 Stephen F. Austin 52.551 18-6 Southland
180 St. Joseph's 52.504 9-16 Atlantic 10
181 Boise State 52.498 11-14 WAC
182 East Tennessee St. 52.482 14-13 Atlantic Sun
183 Lipscomb 52.322 13-12 Atlantic Sun
184 The Citadel 52.220 14-12 Southern
185 TX-Corpus Christi 52.179 13-11 Southland
186 Mt. St. Mary's 52.084 11-14 Northeast
187 Quinnipiac 51.993 18-7 Northeast
188 Santa Clara 51.828 11-17 West Coast
189 Georgia State 51.810 11-17 Colonial Athletic
190 Eastern Kentucky 51.792 18-9 Ohio Valley
191 Florida Atlantic 51.696 13-12 Sun Belt
192 Robert Morris 51.461 18-9 Northeast
193 Loyola-Chicago 51.398 14-11 Horizon
194 Austin Peay 51.288 15-12 Ohio Valley
195 Loyola-MD 51.229 12-13 Metro Atlantic
196 San Diego U. 51.207 9-18 West Coast
197 St. Bonaventure 51.156 10-13 Atlantic 10
198 Troy State 51.151 14-11 Sun Belt
199 Boston U. 51.149 14-12 America East
200 Winthrop 51.026 15-10 Big South
201 Seattle 50.899 13-13 Independent
202 Vermont 50.771 19-8 America East
203 SE Louisiana 50.758 14-9 Southland
204 Rider 50.750 15-13 Metro Atlantic
205 Ball State 50.738 13-11 Mid-American
206 CS-Northridge 50.578 9-16 Big West
207 Arkansas State 50.533 15-10 Sun Belt
208 Bowling Green 50.439 13-11 Mid-American
209 Denver 50.397 14-11 Sun Belt
210 Eastern Illinois 50.243 15-11 Ohio Valley
211 Canisius 50.207 12-15 Metro Atlantic
212 TX-Arlington 50.135 13-10 Southland
213 Manhattan 49.978 9-17 Metro Atlantic
214 Samford 49.915 10-16 Southern
215 North Dakota State 49.808 10-14 Summit
216 Texas State 49.792 12-13 Southland
217 Campbell 49.723 16-9 Atlantic Sun
218 Maine 49.694 16-9 America East
219 Holy Cross 49.690 7-18 Patriot League
220 Portland State 49.658 10-15 Big Sky
221 CS-Fullerton 49.649 13-11 Big West
222 Mercer 49.516 13-13 Atlantic Sun
223 UC-Riverside 49.515 9-15 Big West
224 Western Carolina 49.395 19-8 Southern
225 James Madison 49.356 11-16 Colonial Athletic
226 UC Davis 49.340 10-15 Big West
227 Rice 49.304 8-16 Conference USA
228 Hawaii 49.304 9-16 WAC
229 Air Force 49.233 9-15 Mountain West
230 Radford 49.130 15-11 Big South
231 Wyoming 49.075 9-16 Mountain West
232 Montana State 48.933 13-12 Big Sky
233 Delaware 48.763 7-20 Colonial Athletic
234 Northern Arizona 48.741 11-13 Big Sky
235 Bucknell 48.677 11-15 Patriot League
236 Evansville 48.667 7-18 Missouri Valley
237 South Dakota 48.412 14-9 Great West
238 Jacksonville St. 48.383 11-15 Ohio Valley
239 IPFW 48.120 12-13 Summit
240 Elon U. 48.069 6-19 Southern
241 Yale 48.042 10-15 Ivy League
242 TX-San Antonio 48.035 14-9 Southland
243 Tulane 47.683 7-17 Conference USA
244 Illinois-Chicago 47.337 6-19 Horizon
245 Western Illinois 47.268 11-14 Summit
246 Binghamton 47.237 11-16 America East
247 Navy 47.158 12-13 Patriot League
248 Youngstown State 46.942 8-18 Horizon
249 LA-Monroe 46.735 11-15 Sun Belt
250 Lamar 46.620 14-12 Southland
251 Sacramento State 46.552 9-17 Big Sky
252 South Alabama 46.546 15-12 Sun Belt
253 CS-Bakersfield 46.221 7-18 Independent
254 USC Upstate 46.217 5-20 Atlantic Sun
255 UC-Irvine 46.201 11-15 Big West
256 New Hampshire 46.016 10-14 America East
257 Tennessee Tech 45.822 13-14 Ohio Valley
258 Kennesaw State 45.749 12-15 Atlantic Sun
259 East Carolina 45.716 8-17 Conference USA
260 UNC-Greensboro 45.666 5-20 Southern
261 Northern Illinois 45.647 8-16 Mid-American
262 Delaware State 45.607 14-9 MEAC
263 CalPoly-SLO 45.380 9-15 Big West
264 AR-Little Rock 45.267 7-18 Sun Belt
265 Chattanooga 45.250 13-14 Southern
266 Furman 45.191 12-13 Southern
267 FL International 45.139 7-21 Sun Belt
268 UNC-Wilmington 45.136 8-19 Colonial Athletic
269 Idaho State 45.119 7-19 Big Sky
270 UNC-Asheville 44.944 13-14 Big South
271 South Carolina St. 44.902 14-9 MEAC
272 McNeese State 44.853 8-16 Southland
