Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NCAA Football Division 1-A Rankings

Week 14: Twice Is Nice For OU

Oklahoma proved that its first win over Missouri in Norman wasn't a fluke as the Sooners dominated the Tigers in the Big 12 championship (38-17).  The Sooners put together a balanced offensive attack, scoring on the ground three times and twice on QB Sam Bradford passes, while the OU defense kept a lid on Missouri's Chase Daniel and a Tiger offense that was held under 30 points for the first time this season.  Oklahoma's strong showing vaulted Bob Stoops' team to No. 1 in the final regular season Index, while LSU finished No. 2 after beating Tennessee in the SEC championship (21-14).    Here are the complete rankings through the games on December 1.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Oklahoma 112.966 11-2 6-2 Big 12 - South
2 LSU 110.040 11-2 6-2 SEC - West
3 So. California 108.985 10-2 7-2 Pac-10
4 Virginia Tech 108.374 11-2 7-1 ACC
5 Missouri 108.286 11-2 7-1 Big 12 - North
6 Kansas 108.046 11-1 7-1 Big 12 - North
7 Florida   107.493 9-3 5-3 SEC - East
8 Ohio State 104.381 11-1 7-1 Big Ten
9 Georgia 103.503 10-2 6-2 SEC - East
10 West Virginia 102.881 10-2 5-2 Big East
11 Arizona State 102.832 10-2 7-2 Pac-10
12 Illinois 102.363 9-3 6-2 Big Ten
13 BYU 102.067 10-2 8-0 Mountain West
14 Arkansas 101.992 8-4 4-4 SEC - West
15 Cincinnati 101.216 9-3 4-3 Big East
16 Clemson 99.817 9-3 5-3 ACC
17 South Florida 99.618 9-3 4-3 Big East
18 Virginia 99.515 9-3 6-2 ACC
19 Boise State 99.423 10-2 7-1 Western Athletic
20 Michigan State 99.341 7-5 3-5 Big Ten
21 Hawaii 99.289 12-0 8-0 Western Athletic
22 Penn State 99.108 8-4 4-4 Big Ten
23 Tennessee 98.856 9-4 6-2 SEC - East
24 Oregon State 98.854 8-4 6-3 Pac-10
25 Texas 98.652 9-3 5-3 Big 12 - South
26 Texas Tech 98.650 8-4 4-4 Big 12 - South
27 Wisconsin 98.299 9-3 5-3 Big Ten
28 Boston College 98.177 10-3 6-2 ACC
29 Wake Forest 97.492 8-4 5-3 ACC
30 Texas A&M 96.335 7-5 4-4 Big 12 - South
31 Oregon 95.990 8-4 5-4 Pac-10
32 Air Force 95.982 9-3 6-2 Mountain West
33 Auburn 95.786 8-4 5-3 SEC - West
34 TCU 95.433 7-5 4-4 Mountain West
35 Michigan 95.120 8-4 6-2 Big Ten
36 Kentucky 94.614 7-5 3-5 SEC - East
37 Colorado 94.575 6-6 4-4 Big 12 - North
38 Florida State 94.156 7-5 4-4 ACC
39 Oklahoma State 93.175 6-6 4-4 Big 12 - South
40 Connecticut 93.071 9-3 5-2 Big East
41 Maryland 92.771 6-6 3-5 ACC
42 Utah 92.340 8-4 5-3 Mountain West
43 Washington St. 92.057 5-7 3-6 Pac-10
44 Central Florida 91.981 10-3 7-1 Conference USA
45 UCLA 91.673 6-6 5-4 Pac-10
46 Arizona   91.632 5-7 4-5 Pac-10
47 Pittsburgh 91.550 5-7 3-4 Big East
48 Rutgers 91.494 7-5 3-4 Big East
49 South Carolina 91.380 6-6 3-5 SEC - East
50 Washington   91.331 4-9 2-7 Pac-10
51 Mississippi St. 91.275 7-5 4-4 SEC - West
52 Georgia Tech 90.721 7-5 4-4 ACC
53 Louisville 90.429 6-6 3-4 Big East
54 Vanderbilt 88.618 5-7 2-6 SEC - East
55 California 87.064 6-6 3-6 Pac-10
56 Alabama 86.571 6-6 4-4 SEC - West
57 Fresno State 86.351 8-4 6-4 Western Athletic
58 North Carolina 86.018 4-8 3-5 ACC
59 Nebraska 85.943 5-7 2-6 Big 12 - North
60 Indiana 85.742 7-5 3-5 Big Ten
61 Purdue 85.522 7-5 3-5 Big Ten
62 New Mexico 85.114 8-4 5-3 Mountain West
63 Iowa 85.076 6-6 4-4 Big Ten
64 Tulsa 84.741 9-4 6-2 Conference USA
65 Stanford 84.364 4-8 3-6 Pac-10
66 Notre Dame 84.333 3-9 0-0 Independent
67 Nevada 83.738 6-6 4-4 Western Athletic
68 Bowling Green 83.554 8-4 6-2 MAC - East
69 Northwestern 83.372 6-6 3-5 Big Ten
70 East Carolina 83.347 7-5 6-2 Conference USA
71 Troy 82.957 8-4 6-1 Sun Belt
72 Navy 82.940 8-4 0-0 Independent
73 LA-Monroe 82.618 6-6 4-3 Sun Belt
74 Miami, FL 82.482 5-7 2-6 ACC
75 Colorado State 81.855 3-9 2-6 Mountain West
76 Kansas State 81.403 5-7 3-5 Big 12 - North
77 Central Mich. 81.392 8-5 6-1 MAC - West
78 N.C. State 81.349 5-7 3-5 ACC
79 Iowa State 81.286 3-9 2-6 Big 12 - North
80 Mississippi 81.276 3-9 0-8 SEC - West
81 Minnesota 81.042 1-11 0-8 Big Ten
82 Ball State 80.904 7-5 5-2 MAC - West
83 Southern Miss. 79.278 7-5 5-3 Conference USA
84 San Diego State 78.862 4-8 3-5 Mountain West
85 San Jose State 78.001 5-7 4-4 Western Athletic
86 Houston 77.376 8-4 6-2 Conference USA
87 Ohio U. 77.159 6-6 4-4 MAC - East
88 Memphis 76.901 7-5 6-2 Conference USA
89 Western Mich. 76.294 5-7 3-4 MAC - West
90 Syracuse 75.787 2-10 1-6 Big East
91 Wyoming 75.731 5-7 2-6 Mountain West
92 Florida Atlantic 75.293 7-5 6-1 Sun Belt
93 Marshall 75.086 3-9 3-5 Conference USA
94 Eastern Mich. 74.331 4-8 3-4 MAC - West
95 Duke 73.651 1-11 0-8 ACC
96 Tulane 72.880 4-8 3-5 Conference USA
97 Rice 72.618 3-9 3-5 Conference USA
98 Akron 71.948 4-8 3-5 MAC - East
99 UNLV 71.657 2-10 1-7 Mountain West
100 Baylor 71.306 3-9 0-8 Big 12 - South
101 Western Kentucky 71.148 7-5 0-0 Independent
102 Buffalo 71.132 5-7 5-3 MAC - East
103 Toledo 70.875 5-7 3-5 MAC - West
104 LA-Lafayette 70.836 3-9 3-4 Sun Belt
105 Temple 70.595 4-8 4-4 MAC - East
106 Miami, OH 69.720 6-7 5-2 MAC - East
107 Utah State 69.564 2-10 2-6 Western Athletic
108 SMU 69.539 1-11 0-8 Conference USA
109 Arkansas State 69.435 5-7 3-4 Sun Belt
110 Louisiana Tech 69.131 5-7 4-4 Western Athletic
111 Texas-El Paso 68.990 4-8 2-6 Conference USA
112 Middle Tenn. St. 66.613 5-7 3-4 Sun Belt
113 Army 66.244 3-9 0-0 Independent
114 New Mexico St. 65.449 4-9 1-7 Western Athletic
115 No. Illinois 64.913 2-10 1-6 MAC - West
116 Idaho 64.461 1-11 0-8 Western Athletic
117 UAB 64.284 2-10 1-7 Conference USA
118 Kent State 63.824 3-9 1-7 MAC - East
119 North Texas 62.078 2-10 1-6 Sun Belt
120 Florida International 62.041 1-11 1-6 Sun Belt

Week 13: KU KO'd By Mizzou

Missouri ended Kansas' perfect season with a 36-28 win on Saturday and in the process moved up to No. 1 in this week's Index.  The Tigers once again got an outstanding performance from QB Chase Daniel, who completed 40 of 49 passes for 361 yards and three TDs.  Despite falling behind 31-14 in the second half, the Jayhawks never gave up and had a chance to win in the end.  But Lorenzo Williams' sack of Todd Reesing for a safety with 12 seconds left sealed the Tiger win.  West Virginia also benefited from the Kansas loss as well as LSU's stumble against Arkansas (50-48 in OT) by moving up to No. 2 after thrashing UConn (66-21).  Here are the complete rankings through the games on November 24.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Missouri 112.114 11-1 7-1 Big 12 - North
2 West Virginia 109.170 10-1 5-1 Big East
3 So. California 108.081 9-2 6-2 Pac-10
4 Kansas 108.046 11-1 7-1 Big 12 - North
5 Virginia Tech 107.653 10-2 7-1 ACC
6 Florida   107.493 9-3 5-3 SEC - East
7 Oklahoma 106.250 10-2 6-2 Big 12 - South
8 Ohio State 104.381 11-1 7-1 Big Ten
9 Georgia 103.503 10-2 6-2 SEC - East
10 LSU 103.251 10-2 6-2 SEC - West
11 Illinois 102.363 9-3 6-2 Big Ten
12 BYU 102.258 9-2 7-0 Mountain West
13 Arkansas 101.992 8-4 4-4 SEC - West
14 Cincinnati 101.216 9-3 4-3 Big East
15 Clemson 99.817 9-3 5-3 ACC
16 South Florida 99.618 9-3 4-3 Big East
17 Hawaii 99.529 11-0 8-0 Western Athletic
18 Virginia 99.515 9-3 6-2 ACC
19 Boise State 99.423 10-2 7-1 Western Athletic
20 Tennessee 99.377 9-3 6-2 SEC - East
21 Michigan State 99.341 7-5 3-5 Big Ten
22 Boston College 99.341 10-2 6-2 ACC
23 Penn State 99.108 8-4 4-4 Big Ten
24 Arizona State 99.062 9-2 6-2 Pac-10
25 Texas 98.652 9-3 5-3 Big 12 - South
26 Texas Tech 98.650 8-4 4-4 Big 12 - South
27 Arizona   98.588 5-6 4-4 Pac-10
28 Wisconsin 98.299 9-3 5-3 Big Ten
29 Oregon State 98.253 7-4 5-3 Pac-10
30 Wake Forest 97.492 8-4 5-3 ACC
31 UCLA 96.504 6-5 5-3 Pac-10
32 Texas A&M 96.335 7-5 4-4 Big 12 - South
33 Oregon 96.272 8-3 5-3 Pac-10
34 Air Force 95.982 9-3 6-2 Mountain West
35 Auburn 95.786 8-4 5-3 SEC - West
36 TCU 95.433 7-5 4-4 Mountain West
37 Michigan 95.120 8-4 6-2 Big Ten
38 Kentucky 94.614 7-5 3-5 SEC - East
39 Colorado 94.575 6-6 4-4 Big 12 - North
40 Florida State 94.156 7-5 4-4 ACC
41 Rutgers 93.527 7-4 3-3 Big East
42 Oklahoma State 93.175 6-6 4-4 Big 12 - South
43 Connecticut 93.071 9-3 5-2 Big East
44 Maryland 92.771 6-6 3-5 ACC
45 Utah 92.340 8-4 5-3 Mountain West
46 Washington St. 92.057 5-7 3-6 Pac-10
47 California 91.914 6-5 3-5 Pac-10
48 South Carolina 91.380 6-6 3-5 SEC - East
49 Mississippi St. 91.275 7-5 4-4 SEC - West
50 Washington   91.091 4-8 2-7 Pac-10
51 Georgia Tech 90.721 7-5 4-4 ACC
52 Troy 90.380 8-3 6-0 Sun Belt
53 Fresno State 89.826 7-4 5-2 Western Athletic
54 Central Florida 88.882 9-3 7-1 Conference USA
55 Vanderbilt 88.618 5-7 2-6 SEC - East
56 Tulsa 88.474 9-3 6-2 Conference USA
57 Louisville 88.396 5-6 2-4 Big East
58 Alabama 86.571 6-6 4-4 SEC - West
59 Pittsburgh 86.218 4-7 2-4 Big East
60 North Carolina 86.018 4-8 3-5 ACC
61 Nebraska 85.943 5-7 2-6 Big 12 - North
62 Indiana 85.742 7-5 3-5 Big Ten
63 Purdue 85.522 7-5 3-5 Big Ten
64 New Mexico 85.114 8-4 5-3 Mountain West
65 Iowa 85.076 6-6 4-4 Big Ten
66 Notre Dame 84.333 3-9 0-0 Independent
67 Bowling Green 83.554 8-4 6-2 MAC - East
68 Northwestern 83.372 6-6 3-5 Big Ten
69 East Carolina 83.347 7-5 6-2 Conference USA
70 LA-Monroe 82.618 6-6 4-3 Sun Belt
71 Miami, FL 82.482 5-7 2-6 ACC
72 Colorado State 81.855 3-9 2-6 Mountain West
73 Kansas State 81.403 5-7 3-5 Big 12 - North
74 N.C. State 81.349 5-7 3-5 ACC
75 Iowa State 81.286 3-9 2-6 Big 12 - North
76 Mississippi 81.276 3-9 0-8 SEC - West
77 Navy 81.061 7-4 0-0 Independent
78 Minnesota 81.042 1-11 0-8 Big Ten
79 Ball State 80.904 7-5 5-2 MAC - West
80 Nevada 80.580 5-6 3-4 Western Athletic
81 San Diego State 80.114 4-7 3-4 Mountain West
82 Stanford 79.514 3-8 2-6 Pac-10
83 Southern Miss. 79.278 7-5 5-3 Conference USA
84 Central Mich. 78.934 7-5 6-1 MAC - West
85 San Jose State 78.001 5-7 4-4 Western Athletic
86 Houston 77.376 8-4 6-2 Conference USA
87 Ohio U. 77.159 6-6 4-4 MAC - East
88 Memphis 76.901 7-5 6-2 Conference USA
89 Miami, OH 76.383 6-6 5-2 MAC - East
90 Western Mich. 76.294 5-7 3-4 MAC - West
91 Syracuse 75.787 2-10 1-6 Big East
92 Wyoming 75.731 5-7 2-6 Mountain West
93 Marshall 75.086 3-9 3-5 Conference USA
94 Louisiana Tech 74.641 5-6 4-3 Western Athletic
95 Eastern Mich. 74.331 4-8 3-4 MAC - West
96 Florida Atlantic 74.112 6-5 5-1 Sun Belt
97 Duke 73.651 1-11 0-8 ACC
98 Tulane 72.880 4-8 3-5 Conference USA
99 Rice 72.618 3-9 3-5 Conference USA
100 Akron 71.948 4-8 3-5 MAC - East
101 UNLV 71.657 2-10 1-7 Mountain West
102 Baylor 71.306 3-9 0-8 Big 12 - South
103 Western Kentucky 71.148 7-5 0-0 Independent
104 Buffalo 71.132 5-7 5-3 MAC - East
105 Toledo 70.875 5-7 3-5 MAC - West
106 LA-Lafayette 70.836 3-9 3-4 Sun Belt
107 Army 70.820 3-8 0-0 Independent
108 Temple 70.595 4-8 4-4 MAC - East
109 Utah State 69.564 2-10 2-6 Western Athletic
110 SMU 69.539 1-11 0-8 Conference USA
111 Arkansas State 69.435 5-7 3-4 Sun Belt
112 Texas-El Paso 68.990 4-8 2-6 Conference USA
113 Middle Tenn. St. 66.613 5-7 3-4 Sun Belt
114 New Mexico St. 66.388 4-8 1-6 Western Athletic
115 North Texas 65.867 2-9 1-5 Sun Belt
116 No. Illinois 64.913 2-10 1-6 MAC - West
117 Idaho 64.461 1-11 0-8 Western Athletic
118 UAB 64.284 2-10 1-7 Conference USA
119 Kent State 63.824 3-9 1-7 MAC - East
120 Florida International 54.433 0-11 0-6 Sun Belt

Week 12: Ducks Grounded In The Desert

Oregon's run to the national championship likely came to an end in Arizona as the Ducks were upset by the Wildcats (34-24).  The defeat was especially bitter given that Oregon lost starting QB and Heisman candidate Dennis Dixon to a knee injury.  With Oregon falling, the top was open and Kansas leapfrogged LSU to the No. 1 spot in this week's Index while staying undefeated with a 45-7 win over Iowa State.  LSU remained at No. 2 with a 41-24 win at Ole Miss.  Here are the complete rankings through the games on November 17.

TEAM RATING RECORD CONF.
RECORD
CONF.
1 Kansas 111.748 11-0 7-0 Big 12 - North
2 LSU 111.227 10-1 6-1 SEC - West
3 Missouri 109.569 10-1 6-1 Big 12 - North
4 West Virginia 108.010 9-1 4-1 Big East
5 Virginia Tech 106.688 9-2 6-1 ACC
6 Boise State 105.370 10-1 7-0 Western Athletic
7 So. California 105.336 8-2 5-2 Pac-10
8 Florida   105.077 8-3 5-3 SEC - East
9 Ohio State 104.381 11-1 7-1 Big Ten
10 Oregon 104.156 8-2 5-2 Pac-10
11 Arizona State 103.485 9-1 6-1 Pac-10
12 Georgia 103.199 9-2 6-2 SEC - East
13 Illinois 102.363 9-3 6-2 Big Ten
14 Cincinnati 102.324 8-3 3-3 Big East
15 Oklahoma 101.519 9-2 5-2 Big 12 - South
16 Utah 101.406 8-3 5-2 Mountain West
17 Texas 100.858 9-2 5-2 Big 12 - South
18 Tennessee 100.502 8-3 5-2 SEC - East
19 Virginia 100.480 9-2 6-1 ACC
20 BYU 100.208 8-2 6-0 Mountain West
21 Boston College 99.465 9-2 5-2 ACC
22 Michigan State 99.341 7-5 3-5 Big Ten
23 South Florida 99.335 8-3 3-3 Big East
24 Clemson 99.282 8-3 5-3 ACC
25 Penn State 99.108 8-4 4-4 Big Ten
26 Arkansas 98.733 7-4 3-4 SEC - West
27 Texas Tech 98.650 8-4 4-4 Big 12 - South
28 Arizona   98.588 5-6 4-4 Pac-10
29 Wisconsin 98.299 9-3 5-3 Big Ten
30 Oregon State 98.253 7-4 5-3 Pac-10
31 Oklahoma State 97.907 6-5 4-3 Big 12 - South
32 Kentucky 97.266 7-4 3-4 SEC - East
33 Hawaii 97.212 10-0 7-0 Western Athletic
34 Auburn 97.135 7-4 4-3 SEC - West
35 Florida State 96.572 7-4 4-4 ACC
36 Wake Forest 96.210 7-4 5-3 ACC
37 Connecticut 96.081 9-2 5-1 Big East
38 Air Force 95.982 9-3 6-2 Mountain West
39 TCU 95.180 6-5 3-4 Mountain West
40 Michigan 95.120 8-4 6-2 Big Ten
41 Rutgers 93.527 7-4 3-3 Big East
42 Washington   93.111 4-7 2-6 Pac-10
43 Mississippi St. 93.025 6-5 3-4 SEC - West
44 Georgia Tech 92.557 7-4 4-4 ACC
45 Texas A&M 92.160 6-5 3-4 Big 12 - South
46 California 91.914 6-5 3-5 Pac-10
47 Maryland 91.905 5-6 2-5 ACC
48 Vanderbilt 89.900 5-6 2-6 SEC - East
49 Central Florida 89.855 8-3 6-1 Conference USA
50 South Carolina 89.771 6-5 3-5 SEC - East
51 Colorado 89.727 5-6 3-4 Big 12 - North
52 UCLA 88.620 5-5 4-3 Pac-10
53 Louisville 88.396 5-6 2-4 Big East
54 Fresno State 87.932 6-4 5-2 Western Athletic
55 Alabama 87.047 6-5 4-3 SEC - West
56 Troy 86.821 7-3 5-0 Sun Belt
57 N.C. State 86.638 5-6 3-4 ACC
58 Tulsa 86.430 8-3 5-2 Conference USA
59 Washington St. 86.023 4-7 2-6 Pac-10
60 Indiana 85.742 7-5 3-5 Big Ten
61 Nebraska 85.629 5-6 2-5 Big 12 - North
62 Purdue 85.522 7-5 3-5 Big Ten
63 Pittsburgh 85.194 4-6 2-3 Big East
64 Iowa 85.076 6-6 4-4 Big Ten
65 North Carolina 85.048 3-8 2-5 ACC
66 LA-Monroe 84.063 5-6 3-3 Sun Belt
67 Notre Dame 83.788 2-9 0-0 Independent
68 Ball State 83.401 6-5 4-2 MAC - West
69 Northwestern 83.372 6-6 3-5 Big Ten
70 Nevada 83.370 5-5 3-3 Western Athletic
71 Kansas State 83.298 5-6 3-5 Big 12 - North
72 New Mexico 83.229 7-4 4-3 Mountain West
73 Houston 82.612 7-4 6-2 Conference USA
74 Miami, FL 82.108 5-6 2-5 ACC
75 Wyoming 81.834 5-6 2-5 Mountain West
76 Colorado State 81.386 2-9 1-6 Mountain West
77 Iowa State 81.286 3-9 2-6 Big 12 - North
78 San Diego State 81.253 4-6 3-3 Mountain West
79 Navy 81.061 7-4 0-0 Independent
80 Minnesota 81.042 1-11 0-8 Big Ten
81 Miami, OH 80.496 6-5 5-1 MAC - East
82 Southern Miss. 80.239 6-5 5-3 Conference USA
83 Stanford 80.059 3-7 2-6 Pac-10
84 Bowling Green 79.974 7-4 5-2 MAC - East
85 Mississippi 79.526 3-8 0-7 SEC - West
86 Central Mich. 78.677 6-5 5-1 MAC - West
87 Memph