Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

NFL Rankings

Final: Manning, Colts Win Big One

The knock on Peyton Manning and the Indianapolis Colts had been that they were unable to win the big games.  But both put those criticisms to rest with a playoff run that culminated in a 29-17 win over Chicago in the Super Bowl.  The Colts put together a stretch that saw them win as underdogs in Baltimore and finally knock off their nemesis, New England, with a thrilling second-half comeback.  They carried that momentum into the Super Bowl and dominated the Bears after spotting them a 14-6 lead. The win catapulted the Colts to the No. 1 ranking in the final Index for the season with New England finishing at No. 2.  Here are the complete NFL rankings* for the 2006-07 season.

TEAM RATING RECORD DIVISION
1 Indianapolis 140.582 12-4 AFC South
2 New England 139.904 12-4 AFC East
3 Baltimore 137.597 13-3 AFC North
4 San Diego  136.154 14-2 AFC West
5 Buffalo 135.033 7-9 AFC East
6 Jacksonville  133.498 8-8 AFC South
7 Philadelphia 132.681 10-6 NFC East
8 Chicago 132.291 13-3 NFC North
9 Pittsburgh 131.948 8-8 AFC North
10 Cincinnati  131.886 8-8 AFC North
11 Tennessee  131.776 8-8 AFC South
12 New Orleans 130.367 10-6 NFC South
13 NY Jets 130.031 10-6 AFC East
14 St. Louis  129.078 8-8 NFC West
15 Carolina 129.043 8-8 NFC South
16 Kansas City  128.905 9-7 AFC West
17 Denver 128.745 9-7 AFC West
18 Miami  128.260 6-10 AFC East
19 Green Bay 127.756 8-8 NFC North
20 Seattle  127.666 9-7 NFC West
21 NY Giants 127.530 8-8 NFC East
22 Dallas 127.096 9-7 NFC East
23 Houston 126.187 6-10 AFC South
24 Washington  125.198 5-11 NFC East
25 Arizona 124.960 5-11 NFC West
26 Detroit 124.746 3-13 NFC North
27 San Francisco 124.676 7-9 NFC West
28 Atlanta  124.254 7-9 NFC South
29 Tampa Bay  122.416 4-12 NFC South
30 Minnesota 120.516 6-10 NFC North
31 Cleveland 119.722 4-12 AFC North
32 Oakland 117.600 2-14 AFC West

* Through Games Played on February 4

Week 17: AFC Dominates Season Rankings

With the completion of the regular season, the AFC occupies the top four slots and eight of the top 10. The Ravens finish with the top rating in the final regular season Index with New England right behind at No. 2.  Philadelphia is the highest-rated NFC team at No. 5 overall.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Baltimore 139.964 13-3 AFC North
2 New England 139.104 12-4 AFC East
3 San Diego  135.687 14-2 AFC West
4 Buffalo 135.033 7-9 AFC East
5 Philadelphia 133.838 10-6 NFC East
6 Jacksonville  133.498 8-8 AFC South
7 New Orleans 133.205 10-6 NFC South
8 Indianapolis 132.477 12-4 AFC South
9 NY Jets 132.417 10-6 AFC East
10 Pittsburgh 131.948 8-8 AFC North
11 Cincinnati  131.886 8-8 AFC North
12 Tennessee  131.776 8-8 AFC South
13 Kansas City  131.191 9-7 AFC West
14 St. Louis  129.078 8-8 NFC West
15 Carolina 129.043 8-8 NFC South
16 Chicago 128.857 13-3 NFC North
17 Denver 128.745 9-7 AFC West
18 Miami  128.260 6-10 AFC East
19 Seattle  128.011 9-7 NFC West
20 Green Bay 127.756 8-8 NFC North
21 Dallas 127.113 9-7 NFC East
22 NY Giants 126.868 8-8 NFC East
23 Houston 126.187 6-10 AFC South
24 Washington  125.198 5-11 NFC East
25 Arizona 124.960 5-11 NFC West
26 Detroit 124.746 3-13 NFC North
27 San Francisco 124.676 7-9 NFC West
28 Atlanta  124.254 7-9 NFC South
29 Tampa Bay  122.416 4-12 NFC South
30 Minnesota 120.516 6-10 NFC North
31 Cleveland 119.722 4-12 AFC North
32 Oakland 117.600 2-14 AFC West

* Through Games Played on December 31

Week 16: Ravens Say "Bye" To Steelers

Baltimore positioned itself for a first-week bye in the playoffs and also said farewell to the Steelers postseason hopes as the Ravens pummeled the defending champs (31-7) in Pittsburgh.  The win marked Baltimore's first win in Pittsburgh since 2001 and completed the first season sweep ever for Baltimore in the rivalry.  The victory also pushed the Ravens to No. 1 in this week's Index.   Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Baltimore 138.197 12-3 AFC North
2 New England 136.686 11-4 AFC East
3 San Diego  136.618 13-2 AFC West
4 New Orleans 136.539 10-5 NFC South
5 Buffalo 136.400 7-8 AFC East
6 Jacksonville  135.421 8-7 AFC South
7 Philadelphia 134.484 8-6 NFC East
8 Tennessee  134.194 8-7 AFC South
9 Cincinnati  132.725 8-7 AFC North
10 Indianapolis 132.281 11-4 AFC South
11 Chicago 132.190 13-2 NFC North
12 NY Jets 131.121 8-6 AFC East
13 Denver 130.765 9-6 AFC West
14 Pittsburgh 130.689 7-8 AFC North
15 Dallas 130.075 9-5 NFC East
16 Kansas City  128.883 8-7 AFC West
17 Miami  128.456 6-8 AFC East
18 Washington  126.435 5-10 NFC East
19 St. Louis  126.218 7-8 NFC West
20 Houston 125.803 5-10 AFC South
21 Seattle  125.410 8-7 NFC West
22 Tampa Bay  125.017 4-11 NFC South
23 NY Giants 125.013 7-8 NFC East
24 Carolina 124.043 7-8 NFC South
25 Arizona 124.029 5-10 NFC West
26 Atlanta  123.608 7-8 NFC South
27 Minnesota 123.376 6-9 NFC North
28 Green Bay 122.756 7-8 NFC North
29 San Francisco 121.646 6-9 NFC West
30 Detroit 120.303 2-13 NFC North
31 Cleveland 120.106 4-11 AFC North
32 Oakland 118.896 2-13 AFC West

* Through Games Played on December 25

Week 15: Bills Getting Charged

While Buffalo's playoff hopes are slim, that's not deterring Dick Jauron's team from finishing with a flourish.  The Bills made it four wins in their last five games with a 21-0 victory over Miami on Sunday.  QB J.P. Losman continued his strong turnaround with three TD passes in blustery conditions and is now the AFC's fifth-rated quarterback (88.5).  The stretch run moves the Bills up to No. 2 in this week's Index.   Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 San Diego  138.670 12-2 AFC West
2 Buffalo 137.831 7-7 AFC East
3 New England 136.252 10-4 AFC East
4 Jacksonville  135.855 8-6 AFC South
5 Baltimore 134.864 11-3 AFC North
6 Indianapolis 134.776 11-3 AFC South
7 Pittsburgh 134.022 7-7 AFC North
8 Chicago 133.912 12-2 NFC North
9 New Orleans 133.670 9-5 NFC South
10 Cincinnati  133.504 8-6 AFC North
11 Dallas 133.387 9-5 NFC East
12 Tennessee  132.648 7-7 AFC South
13 NY Jets 131.037 8-6 AFC East
14 Denver 129.830 8-6 AFC West
15 Philadelphia 129.516 8-6 NFC East
16 Kansas City  128.630 7-7 AFC West
17 Miami  128.539 6-8 AFC East
18 NY Giants 127.881 7-7 NFC East
19 Washington  127.282 5-9 NFC East
20 Atlanta  125.484 7-7 NFC South
21 St. Louis  125.202 6-8 NFC West
22 Minnesota 124.065 6-8 NFC North
23 Seattle  123.358 8-6 NFC West
24 Arizona 123.124 4-10 NFC West
25 Cleveland 122.988 4-10 AFC North
26 Houston 122.810 4-10 AFC South
27 San Francisco 122.550 6-8 NFC West
28 Green Bay 121.929 6-8 NFC North
29 Carolina 121.229 6-8 NFC South
30 Tampa Bay  120.693 3-11 NFC South
31 Oakland 119.149 2-12 AFC West
32 Detroit 118.582 2-12 NFC North

* Through Games Played on December 18

Week 14: Jags Have The Edge

Jacksonville put on a running display against the Indianapolis defense with Fred Taylor and Maurice Jones-Drew combining for 297 yards and three TDs on just 24 carries in a 44-17 rout of the Colts.  Jacksonville's 375 rushing yards was tied for the second most since the 1970 merger and helped the Jags take over the top spot in this week's Index.  For the Colts it was their second straight loss and dropped them all the way to No. 12.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Jacksonville  138.542 8-5 AFC South
2 San Diego  138.431 11-2 AFC West
3 New Orleans 137.003 9-4 NFC South
4 Cincinnati  136.838 8-5 AFC North
5 Chicago 136.466 11-2 NFC North
6 Baltimore 135.333 10-3 AFC North
7 Buffalo 134.904 6-7 AFC East
8 New England 132.919 9-4 AFC East
9 Dallas 132.863 8-5 NFC East
10 Miami  131.467 6-7 AFC East
11 NY Giants 131.215 7-6 NFC East
12 Indianapolis 130.776 10-3 AFC South
13 Pittsburgh 130.689 6-7 AFC North
14 NY Jets 129.530 7-6 AFC East
15 Tennessee  129.424 6-7 AFC South
16 Kansas City  128.869 7-6 AFC West
17 Seattle  126.446 8-5 NFC West
18 Houston 126.143 4-9 AFC South
19 Arizona 126.065 4-9 NFC West
20 Atlanta  126.008 7-6 NFC South
21 Minnesota 125.572 6-7 NFC North
22 Denver 125.419 7-6 AFC West
23 Carolina 124.563 6-7 NFC South
24 Philadelphia 124.516 7-6 NFC East
25 Cleveland 122.519 4-9 AFC North
26 Oakland 122.483 2-11 AFC West
27 Washington  122.282 4-9 NFC East
28 Green Bay 120.766 5-8 NFC North
29 St. Louis  120.202 5-8 NFC West
30 Detroit 119.745 2-11 NFC North
31 Tampa Bay  118.139 3-10 NFC South
32 San Francisco 117.919 5-8 NFC West

* Through Games Played on December 11

Week 13: Bengals Getting Defensive

Cincinnati is known for its offense, but it was the Bengals' defense that allowed Baltimore to cross midfield only once in the first three quarters en route to a 13-7 win.  Combined with their shutout of Cleveland two weeks ago, the Bengal defense set a team record by going seven straight quarters without allowing a point and pushed Cincinnati to No. 4 in this week's Index.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Chicago 136.782 10-2 NFC North
2 New England 136.252 9-3 AFC East
3 Dallas 136.197 8-4 NFC East
4 Cincinnati  136.176 7-5 AFC North
5 Jacksonville  135.208 7-5 AFC South
6 San Diego  135.097 10-2 AFC West
7 Baltimore 134.448 9-3 AFC North
8 Indianapolis 134.109 10-2 AFC South
9 NY Jets 132.864 7-5 AFC East
10 New Orleans 132.003 8-4 NFC South
11 Buffalo 129.904 5-7 AFC East
12 Kansas City  129.754 7-5 AFC West
13 Tennessee  129.495 5-7 AFC South
14 NY Giants 129.377 6-6 NFC East
15 Denver 128.752 7-5 AFC West
16 Seattle  128.125 8-4 NFC West
17 Pittsburgh 127.731 5-7 AFC North
18 Miami  127.467 5-7 AFC East
19 Carolina 126.400 6-6 NFC South
20 Houston 126.073 4-8 AFC South
21 Cleveland 125.477 4-8 AFC North
22 Atlanta  125.225 6-6 NFC South
23 Philadelphia 124.574 6-6 NFC East
24 Minnesota 124.529 5-7 NFC North
25 Arizona 124.050 3-9 NFC West
26 Oakland 123.144 2-10 AFC West
27 Washington  122.223 4-8 NFC East
28 Detroit 120.788 2-10 NFC North
29 San Francisco 120.248 5-7 NFC West
30 St. Louis  119.886 5-7 NFC West
31 Tampa Bay  118.922 3-9 NFC South
32 Green Bay 117.271 4-8 NFC North

* Through Games Played on December 4

Week 12: Sloppy Pats Bury Bears

New England committed five turnovers, but survived against the Bears with a 17-13 win that moved the Patriots back to No. 1 in this week's Index.  The New England defense, which came into the game ranked just behind Chicago in points allowed, forced four turnovers including three Rex Grossman interceptions as the Bears dropped to No. 2.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 New England 138.368 8-3 AFC East
2 Chicago 137.345 9-2 NFC North
3 Dallas 137.152 7-4 NFC East
4 Indianapolis 136.113 10-1 AFC South
5 San Diego  135.646 9-2 AFC West
6 Baltimore 135.573 9-2 AFC North
7 Cincinnati  134.827 6-5 AFC North
8 Jacksonville  133.644 6-5 AFC South
9 Kansas City  131.669 7-4 AFC West
10 Denver 129.788 7-4 AFC West
11 NY Jets 129.762 6-5 AFC East
12 Buffalo 129.355 5-6 AFC East
13 Miami  129.031 5-6 AFC East
14 New Orleans 128.942 7-4 NFC South
15 NY Giants 128.423 6-5 NFC East
16 Carolina 127.669 6-5 NFC South
17 Tennessee  127.090 4-7 AFC South
18 Pittsburgh 126.684 4-7 AFC North
19 Seattle  126.570 7-4 NFC West
20 Oakland 124.879 2-9 AFC West
21 Washington  124.223 4-7 NFC East
22 Minnesota 123.966 5-6 NFC North
23 Houston 123.471 3-8 AFC South
24 San Francisco 123.309 5-6 NFC West
25 Cleveland 123.178 3-8 AFC North
26 Philadelphia 123.051 5-6 NFC East
27 St. Louis  122.696 5-6 NFC West
28 Atlanta  122.225 5-6 NFC South
29 Green Bay 120.373 4-7 NFC North
30 Tampa Bay  119.969 3-8 NFC South
31 Arizona 119.835 2-9 NFC West
32 Detroit 118.672 2-9 NFC North

* Through Games Played on November 27

Week 11: Cowboys Hand Colts First Loss

Tony Romo got his first start for the Cowboys at Texas Stadium and it was a memorable one as he led Dallas to a 21-14 win over Indianapolis that ended the Colts perfect season.  Romo went 10-of-11 in the second half and led the Cowboys to two fourth-quarter TDs to secure the win.  The loss drops the Colts to No. 6 in this week's Index, while the Cowboys move up to No. 5.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Chicago 138.129 9-2 NFC North
2 New England 137.428 8-3 AFC East
3 San Diego  136.588 9-2 AFC West
4 Jacksonville  135.562 6-5 AFC South
5 Dallas 134.447 7-4 NFC East
6 Indianapolis 133.378 10-1 AFC South
7 Baltimore 132.239 9-2 AFC North
8 Denver 131.662 7-4 AFC West
9 Cincinnati  131.494 6-5 AFC North
10 Pittsburgh 130.017 4-7 AFC North
11 Carolina 129.629 6-5 NFC South
12 NY Giants 129.563 6-5 NFC East
13 Kansas City  129.421 7-4 AFC West
14 NY Jets 127.585 6-5 AFC East
15 Miami  127.371 5-6 AFC East
16 Buffalo 127.054 5-6 AFC East
17 Cleveland 126.512 3-8 AFC North
18 New Orleans 126.121 7-4 NFC South
19 Philadelphia 125.785 5-6 NFC East
20 Tennessee  125.722 4-7 AFC South
21 Houston 125.648 3-8 AFC South
22 Seattle  125.619 7-4 NFC West
23 Atlanta  125.046 5-6 NFC South
24 San Francisco 124.260 5-6 NFC West
25 Oakland 123.937 2-9 AFC West
26 Minnesota 123.749 5-6 NFC North
27 Tampa Bay  122.674 3-8 NFC South
28 Washington  121.871 4-7 NFC East
29 St. Louis  121.556 5-6 NFC West
30 Green Bay 121.324 4-7 NFC North
31 Detroit 120.332 2-9 NFC North
32 Arizona 120.052 2-9 NFC West

* Through Games Played on November 20

Week 10: Chargers Storm Back To No. 2

San Diego overcame a 21-point halftime deficit with a 42-point second half to pull out a 49-41 win over Cincinnati.  LaDanian Tomlinson tied a career-high with four TDs and Philip Rivers threw for three TDs as the Chargers matched their biggest comeback in franchise history.  The victory moves San Diego up to No. 2 in this week's Index.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Chicago 138.265 8-1 NFC North
2 San Diego  135.819 7-2 AFC West
3 Indianapolis 134.939 9-0 AFC South
4 New England 134.094 6-3 AFC East
5 Philadelphia 133.473 5-4 NFC East
6 Jacksonville  133.061 5-4 AFC South
7 Dallas 132.574 5-4 NFC East
8 Denver 132.430 7-2 AFC West
9 NY Giants 132.063 6-3 NFC East
10 Baltimore 130.537 7-2 AFC North
11 Pittsburgh 129.893 3-6 AFC North
12 Kansas City  129.791 6-3 AFC West
13 Cincinnati  129.087 4-5 AFC North
14 New Orleans 128.528 6-3 NFC South
15 Carolina 127.897 5-4 NFC South
16 Seattle  127.556 6-3 NFC West
17 NY Jets 127.448 5-4 AFC East
18 Miami  127.276 3-6 AFC East
19 Atlanta  126.748 5-4 NFC South
20 Buffalo 126.655 3-6 AFC East
21 Cleveland 126.635 3-6 AFC North
22 Houston 126.047 3-6 AFC South
23 Green Bay 124.657 4-5 NFC North
24 Minnesota 123.843 4-5 NFC North
25 Oakland 123.566 2-7 AFC West
26 St. Louis  123.287 4-5 NFC West
27 Washington  122.449 3-6 NFC East
28 Detroit 122.248 2-7 NFC North
29 Tampa Bay  121.980 2-7 NFC South
30 San Francisco 121.936 4-5 NFC West
31 Tennessee  120.722 2-7 AFC South
32 Arizona 117.753 1-8 NFC West

* Through Games Played on November 13

Week 9: Dolphins Sink Bears...Again

Just as they did in 1985, the Dolphins ended the Bears' dream of a perfect season and kept the 1972 Miami team as the only one to accomplish the feat.  Ronnie Brown rushed for a career-high 157 yards and the Miami defense forced four fumbles and three Rex Grossman INTs to complete the 31-13 win.  The loss dropped the Bears to No. 5 in this week's Index.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 New England 136.850 6-2 AFC East
2 Indianapolis 136.760 8-0 AFC South
3 Jacksonville  135.923 5-3 AFC South
4 San Diego  135.502 6-2 AFC West
5 Chicago 135.315 7-1 NFC North
6 NY Giants 135.013 6-2 NFC East
7 Denver 133.647 6-2 AFC West
8 Baltimore 132.741 6-2 AFC North
9 Dallas 132.029 4-4 NFC East
10 Kansas City  131.243 5-3 AFC West
11 Philadelphia 130.229 4-4 NFC East
12 New Orleans 130.011 6-2 NFC South
13 Cincinnati  129.404 4-4 AFC North
14 Seattle  128.123 5-3 NFC West
15 Pittsburgh 128.114 2-6 AFC North
16 Atlanta  127.923 5-3 NFC South
17 Carolina 125.877 4-4 NFC South
18 Washington  125.693 3-5 NFC East
19 Miami  125.535 2-6 AFC East
20 Minnesota 125.325 4-4 NFC North
21 Cleveland 124.873 2-6 AFC North
22 Buffalo 124.834 3-5 AFC East
23 Detroit 124.051 2-6 NFC North
24 Tampa Bay  124.000 2-6 NFC South
25 NY Jets 123.314 4-4 AFC East
26 St. Louis  122.720 4-4 NFC West
27 Green Bay 122.435 3-5 NFC North
28 Oakland 122.350 2-6 AFC West
29 Houston 121.755 2-6 AFC South
30 San Francisco 119.231 3-5 NFC West
31 Tennessee  118.518 2-6 AFC South
32 Arizona 118.298 1-7 NFC West

* Through Games Played on November 6

Week 8: Familiar Face Back At No. 1

The New England Patriots may have relinquished their seat as the top team in the NFL last season, but they haven't gone away.  In front of a Monday night national audience, the Patriots put on a show reminiscent of the Super Bowl teams as they beat up Minnesota in the Metrodome (31-7).  New England's defense had four sacks and four INTs, while Tom Brady was in vintage form with 372 yards passing and four TDs to four different receivers.  The win pushed the Pats to No. 1 in this week's Index just ahead of Chicago, which easily defeated No. 32 San Francisco (41-10).  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 New England 138.876 6-1 AFC East
2 Chicago 138.649 7-0 NFC North
3 NY Giants 137.327 5-2 NFC East
4 San Diego  136.409 5-2 AFC West
5 Dallas 134.486 4-3 NFC East
6 Indianapolis 133.721 7-0 AFC South
7 Jacksonville  132.774 4-3 AFC South
8 Denver 132.280 5-2 AFC West
9 Baltimore 132.076 5-2 AFC North
10 Atlanta  131.256 5-2 NFC South
11 Philadelphia 130.229 4-4 NFC East
12 Cincinnati  130.070 4-3 AFC North
13 Kansas City  129.873 4-3 AFC West
14 Pittsburgh 129.481 2-5 AFC North
15 Minnesota 128.508 4-3 NFC North
16 New Orleans 127.264 5-2 NFC South
17 Tampa Bay  126.748 2-5 NFC South
18 Carolina 125.877 4-4 NFC South
19 Green Bay 125.487 3-4 NFC North
20 Oakland 125.041 2-5 AFC West
21 Seattle  124.894 4-3 NFC West
22 St. Louis  124.089 4-3 NFC West
23 Cleveland 123.966 2-5 AFC North
24 NY Jets 123.314 4-4 AFC East
25 Washington  122.745 2-5 NFC East
26 Tennessee  121.667 2-5 AFC South
27 Buffalo 121.171 2-5 AFC East
28 Miami  120.535 1-6 AFC East
29 Detroit 120.051 1-6 NFC North
30 Houston 119.441 2-5 AFC South
31 Arizona 118.298 1-7 NFC West
32 San Francisco 115.412 2-5 NFC West

* Through Games Played on October 30

Week 7: New York Takes Giant Step

The Giants culminated back-to-back road wins with a 36-22 win over Dallas on Monday night that saw New York's defense force the Cowboys into six sacks, four INTs and the benching of QB Drew Bledsoe.  The victory also boosted the Giants to No. 2 in this week's Index just behind idle Chicago.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Chicago 136.708 6-0 NFC North
2 NY Giants 136.472 4-2 NFC East
3 San Diego  135.989 4-2 AFC West
4 New England 135.543 5-1 AFC East
5 Indianapolis 133.331 6-0 AFC South
6 Denver 132.669 5-1 AFC West
7 Pittsburgh 132.492 2-4 AFC North
8 Minnesota 131.841 4-2 NFC North
9 Philadelphia 131.502 4-3 NFC East
10 Dallas 131.389 3-3 NFC East
11 Atlanta  131.053 4-2 NFC South
12 Jacksonville  130.865 3-3 AFC South
13 Cincinnati  130.273 4-2 AFC North
14 Baltimore 130.029 4-2 AFC North
15 Kansas City  129.368 3-3 AFC West
16 New Orleans 129.311 5-1 NFC South
17 Carolina 128.975 4-3 NFC South
18 Tampa Bay  127.603 2-4 NFC South
19 Seattle  125.399 4-2 NFC West
20 NY Jets 124.985 4-3 AFC East
21 St. Louis  124.509 4-2 NFC West
22 Green Bay 123.035 2-4 NFC North
23 Washington  122.745 2-5 NFC East
24 Cleveland 121.961 1-5 AFC North
25 Oakland 121.428 1-5 AFC West
26 Buffalo 121.171 2-5 AFC East
27 Arizona 120.751 1-6 NFC West
28 Tennessee  120.724 1-5 AFC South
29 Miami  120.535 1-6 AFC East
30 Houston 120.384 2-4 AFC South
31 Detroit 120.051 1-6 NFC North
32 San Francisco 117.353 2-4 NFC West

* Through Games Played on October 23

Week 6: Bears Survive Desert Storm

Chicago hardly looked like the team that many have predicted will go undefeated this season as the Bears needed two defensive TDs and a missed FG by Arizona before beating the Cardinals (24-23) on Monday night.  The win kept Chicago's perfect season alive but knocked the Bears from No. 1 in the Index as San Diego regained the top spot with a 48-19 win over San Francisco. The Giants move up to No. 3 after a comeback win in Atlanta (27-14).  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 San Diego  138.521 4-1 AFC West
2 Chicago 136.708 6-0 NFC North
3 NY Giants 134.243 3-2 NFC East
4 Jacksonville  134.198 3-2 AFC South
5 Pittsburgh 133.660 2-3 AFC North
6 New England 133.636 4-1 AFC East
7 Dallas 133.618 3-2 NFC East
8 Philadelphia 133.054 4-2 NFC East
9 Denver 132.847 4-1 AFC West
10 Indianapolis 132.478 5-0 AFC South
11 Baltimore 130.029 4-2 AFC North
12 Cincinnati  129.848 3-2 AFC North
13 Atlanta  129.651 3-2 NFC South
14 Carolina 129.400 4-2 NFC South
15 New Orleans 129.311 5-1 NFC South
16 Seattle  128.701 4-1 NFC West
17 Minnesota 126.888 3-2 NFC North
18 Kansas City  126.330 2-3 AFC West
19 Tampa Bay  125.740 1-4 NFC South
20 St. Louis  124.509 4-2 NFC West
21 NY Jets 124.469 3-3 AFC East
22 Arizona 123.994 1-5 NFC West
23 Washington  123.599 2-4 NFC East
24 Buffalo 123.078 2-4 AFC East
25 Miami  122.678 1-5 AFC East
26 Cleveland 121.784 1-4 AFC North
27 Tennessee  120.724 1-5 AFC South
28 Detroit 120.568 1-5 NFC North
29 Green Bay 119.820 1-4 NFC North
30 Oakland 117.537 0-5 AFC West
31 San Francisco 117.353 2-4 NFC West
32 Houston 116.384 1-4 AFC South

* Through Games Played on October 16

Week 5: Philly Enjoying T.O. Freedom

In a game that had been circled on the schedule since pre-season, the return of Terrell Owens to Philadelphia proved to be a happier affair for the Eagles as they defeated Dallas (38-24).  The win capped a solid 4-1 start for Philadelphia, which is trying to bounce back from a disastrous 2005 that was marked more by Owens' problems off the field.  Able to focus more on football now, the Eagles have moved up to No. 3 in the Dunkel Index behind only Chicago and San Diego.  Here are the complete NFL rankings* for this week.

TEAM RATING RECORD DIVISION
1 Chicago 139.637 5-0 NFC North
2 San Diego  136.563 3-1 AFC West
3 Philadelphia 134.828 4-1 NFC East
4 Jacksonville  134.198 3-2 AFC South
5 Denver 134.174 3-1 AFC West
6 New England 133.636 4-1 AFC East
7 Indianapolis 132.478 5-0 AFC South
8 Atlanta  132.054 3-1 NFC South
9 Cincinnati  131.192 3-1 AFC North
10 Dallas 130.926 2-2 NFC East