Main   Disclaimer   About Us   About The Index   FAQ   Contact Us   Member Logout

 

Featured Advertisers




Doc's Sports Journal
Purchase your tickets to see the Fiesta Bowl as well as the National Championship Rose Bowl

2007 NFL Rankings

Week 17: Pats Enter Postseason No. 1

It wasn't easy, but the Patriots overcame a 12-point deficit to beat the Giants (38-35) and complete a perfect 16-0 regular season.  Tom Brady completed two TD tosses to Randy Moss, enabling each to set the single-season record for TD passes (50) and receptions (23), respectively.  New England, looking for its fourth Super Bowl championship of the decade, begins the postseason ranked No. 1 in the Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 144.389 16-0 AFC East
2 Jacksonville  141.237 11-5 AFC South
3 Indianapolis 140.496 13-3 AFC South
4 San Diego  140.185 11-5 AFC West
5 Washington  139.600 9-7 NFC East
6 Dallas 138.138 13-3 NFC East
7 Green Bay 137.546 13-3 NFC North
8 Pittsburgh 135.635 10-6 AFC North
9 Tennessee  134.312 10-6 AFC South
10 NY Giants 133.169 10-6 NFC East
11 Tampa Bay  131.747 9-7 NFC South
12 Seattle  131.192 10-6 NFC West
13 Cleveland 130.450 10-6 AFC North
14 Philadelphia 130.242 8-8 NFC East
15 Minnesota 130.156 8-8 NFC North
16 Houston 129.966 8-8 AFC South
17 Cincinnati  129.276 7-9 AFC North
18 Chicago 128.998 7-9 NFC North
19 Carolina 128.950 7-9 NFC South
20 New Orleans 128.796 7-9 NFC South
21 Denver 128.253 7-9 AFC West
22 Arizona 127.676 8-8 NFC West
23 Detroit 127.077 7-9 NFC North
24 Buffalo 126.738 7-9 AFC East
25 Baltimore 125.817 5-11 AFC North
26 NY Jets 125.217 4-12 AFC East
27 Oakland 123.408 4-12 AFC West
28 San Francisco 122.916 5-11 NFC West
29 Kansas City  121.999 4-12 AFC West
30  St. Louis  121.390 3-13 NFC West
31 Atlanta  120.653 4-12 NFC South
32 Miami  120.637 1-15 AFC East

* Through Games Played on December 30

Week 16: Resilient Redskins

No team has overcome more than the Redskins, who lost their starting QB (Jason Campbell) to injury and the tragic death of All-Pro safety Sean Taylor.  But with career backup Todd Collins filling in at QB and the defense rallying together, Washington has won three straight, including the last two on the road over the Giants and Minnesota, and positioned itself for a shot at the postseason.  The late-season surge has moved the Redskins up to No. 8 in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 146.444 15-0 AFC East
2 Jacksonville  144.649 11-4 AFC South
3 Indianapolis 143.977 13-2 AFC South
4 San Diego  140.930 10-5 AFC West
5 Dallas 137.636 13-2 NFC East
6 Green Bay 137.015 12-3 NFC North
7 Pittsburgh 135.903 10-5 AFC North
8 Washington  135.431 8-7 NFC East
9 Seattle  133.880 10-5 NFC West
10 Tampa Bay  131.858 9-6 NFC South
11 NY Giants 131.114 10-5 NFC East
12 Tennessee  130.934 9-6 AFC South
13 Philadelphia 130.736 7-8 NFC East
14 Minnesota 130.055 8-7 NFC North
15 New Orleans 129.938 7-8 NFC South
16 Cleveland 129.084 9-6 AFC North
17 Houston 128.595 7-8 AFC South
18 Chicago 128.219 6-9 NFC North
19 Cincinnati  127.905 6-9 AFC North
20 Detroit 127.320 7-8 NFC North
21 Buffalo 126.866 7-8 AFC East
22 Arizona 126.712 7-8 NFC West
23 Denver 126.228 6-9 AFC West
24 Carolina 125.547 6-9 NFC South
25 NY Jets 125.057 3-12 AFC East
26 San Francisco 124.282 5-10 NFC West
27 Oakland 123.457 4-11 AFC West
28 Miami  121.727 1-14 AFC East
29 Kansas City  121.344 4-11 AFC West
30  Baltimore 121.052 4-11 AFC North
31 St. Louis  120.971 3-12 NFC West
32 Atlanta  120.659 3-12 NFC South

* Through Games Played on December 24

Week 15: Jaguars On The Prowl

Jacksonville faced a daunting challenge of playing at Pittsburgh on a snowy, windy day against a team that was perfect at home.  But the Jaguars showed they could win in any conditions as they got a late TD from Fred Taylor to trip up the Steelers (29-22).  Jacksonville dominated the stat sheet by outgaining the Steelers 421-217 and outrushing them 224-111 for their fifth win in six games to move up to No. 3 in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 147.373 14-0 AFC East
2 Indianapolis 141.428 12-2 AFC South
3 Jacksonville  141.198 10-4 AFC South
4 San Diego  139.606 9-5 AFC West
5 Dallas 139.166 12-2 NFC East
6 Green Bay 136.801 12-2 NFC North
7 Pittsburgh 133.961 9-5 AFC North
8 Tampa Bay  133.494 9-5 NFC South
9 Seattle  131.837 9-5 NFC West
10 Minnesota 131.631 8-6 NFC North
11 Washington  131.607 7-7 NFC East
12 Tennessee  131.065 8-6 AFC South
13 New Orleans 130.658 7-7 NFC South
14 Cleveland 130.636 9-5 AFC North
15 NY Giants 130.184 9-5 NFC East
16 Philadelphia 129.468 6-8 NFC East
17 Houston 129.171 7-7 AFC South
18 Denver 127.553 6-8 AFC West
19 Detroit 127.493 6-8 NFC North
20 Buffalo 127.452 7-7 AFC East
21 Arizona 127.064 6-8 NFC West
22 Chicago 127.007 5-9 NFC North
23 Cincinnati  126.323 5-9 AFC North
24 Carolina 126.193 6-8 NFC South
25 Oakland 124.935 4-10 AFC West
26 NY Jets 124.827 3-11 AFC East
27 Baltimore 123.095 4-10 AFC North
28 St. Louis  122.781 3-11 NFC West
29 Kansas City  121.703 4-10 AFC West
30  San Francisco 121.479 4-10 NFC West
31 Atlanta  121.248 3-11 NFC South
32 Miami  120.798 1-13 AFC East

* Through Games Played on December 17

Week 14: Miami Vice

The Dolphins already hold the record for perfection and now appear on the brink of setting the mark for futility.  Miami dropped to 0-13 with a 38-17 loss at Buffalo and have now lost the last two games by a combined score of 78-30 after losing three of the previous four by just a field goal.  The season-long skid has the Dolphins last as well in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 149.439 13-0 AFC East
2 Indianapolis 143.308 11-2 AFC South
3 Dallas 139.493 12-1 NFC East
4 Green Bay 136.284 11-2 NFC North
5 Pittsburgh 136.127 9-4 AFC North
6 Jacksonville  136.093 9-4 AFC South
7 San Diego  134.747 8-5 AFC West
8 Seattle  134.527 9-4 NFC West
9 Tampa Bay  131.702 8-5 NFC South
10 NY Giants 131.160 9-4 NFC East
11 Minnesota 131.021 7-6 NFC North
12 New Orleans 130.441 6-7 NFC South
13 Cleveland 129.616 8-5 AFC North
14 Philadelphia 129.139 5-8 NFC East
15 Cincinnati  128.915 5-8 AFC North
16 Houston 128.822 6-7 AFC South
17 Denver 128.486 6-7 AFC West
18 Detroit 128.033 6-7 NFC North
19 Washington  127.756 6-7 NFC East
20 Buffalo 127.741 7-6 AFC East
21 Tennessee  127.431 7-6 AFC South
22 Arizona 127.337 6-7 NFC West
23 Chicago 126.534 5-8 NFC North
24 Carolina 126.314 5-8 NFC South
25 Baltimore 125.278 4-9 AFC North
26 Oakland 125.029 4-9 AFC West
27 NY Jets 124.498 3-10 AFC East
28 St. Louis  123.121 3-10 NFC West
29 Kansas City  122.357 4-9 AFC West
30  San Francisco 119.920 3-10 NFC West
31 Atlanta  118.824 3-10 NFC South
32 Miami  118.177 0-13 AFC East

* Through Games Played on December 10

Week 13: Dallas Sends Green Bay Packing

The anticipated battle between Tony Romo and Brett Favre turned out to be Romo versus Aaron Rodgers.  But while the Green Bay backup did a nice job filling in for the injured Favre, it was Romo and the Cowboys that came away with a playoff-clinching 37-27 victory.  Favre had to leave after a hit in the second quarter, but hadn't been effective from the beginning as Dallas jumped out to a 27-10 first half lead.  Romo finished with four TD tosses, giving him 33 on the season to break the club record.  The win pushed the Cowboys up to No. 2 in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 148.073 12-0 AFC East
2 Dallas 141.921 11-1 NFC East
3 Indianapolis 141.816 10-2 AFC South
4 Green Bay 136.588 10-2 NFC North
5 Pittsburgh 135.268 9-3 AFC North
6 Jacksonville  135.082 8-4 AFC South
7 San Diego  134.633 7-5 AFC West
8 Tampa Bay  133.461 8-4 NFC South
9 NY Giants 131.967 8-4 NFC East
10 Seattle  131.536 8-4 NFC West
11 Minnesota 129.766 6-6 NFC North
12 Tennessee  129.752 7-5 AFC South
13 Philadelphia 129.022 5-7 NFC East
14 Cleveland 128.758 7-5 AFC North
15 Arizona 128.479 6-6 NFC West
16 Chicago 128.318 5-7 NFC North
17 Cincinnati  127.924 4-8 AFC North
18 Buffalo 127.643 6-6 AFC East
19 Denver 127.244 5-7 AFC West
20 New Orleans 127.098 5-7 NFC South
21 Baltimore 126.771 4-8 AFC North
22 Houston 125.865 5-7 AFC South
23 Kansas City  125.780 4-8 AFC West
24 Washington  125.616 5-7 NFC East
25 Detroit 125.456 6-6 NFC North
26 Oakland 124.609 4-8 AFC West
27 Carolina 124.170 5-7 NFC South
28 NY Jets 123.966 3-9 AFC East
29 St. Louis  123.792 3-9 NFC West
30  Atlanta  122.956 3-9 NFC South
31 Miami  121.037 0-12 AFC East
32 San Francisco 120.102 3-9 NFC West

* Through Games Played on December 3

Week 12: Pats Survive Near Miss

New England has been rolling through the league with the greatest of ease, but the Patriots ran into unexpected resistance from the Eagles on Sunday.  Philadelphia got a strong game from backup QB A.J. Feeley and actually led 28-24 entering the fourth quarter in Foxborough.  But a TD run by Laurence Maroney was followed by an INT by Asante Samuel to clinch New England's 11th straight win and keep them at No. 1 in this week's Index.   Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 152.649 11-0 AFC East
2 Indianapolis 141.901 9-2 AFC South
3 Dallas 140.754 10-1 NFC East
4 Jacksonville  138.389 8-3 AFC South
5 Green Bay 137.754 10-1 NFC North
6 Pittsburgh 136.407 8-3 AFC North
7 San Diego  134.437 6-5 AFC West
8 Tampa Bay  133.216 7-4 NFC South
9 Tennessee  130.727 6-5 AFC South
10 Cleveland 130.410 7-4 AFC North
11 NY Giants 130.244 7-4 NFC East
12 Seattle  129.959 7-4 NFC West
13 Chicago 129.112 5-6 NFC North
14 New Orleans 129.046 5-6 NFC South
15 Philadelphia 128.849 5-6 NFC East
16 Detroit 128.811 6-5 NFC North
17 Minnesota 128.624 5-6 NFC North
18 Denver 128.111 5-6 AFC West
19 Cincinnati  127.795 4-7 AFC North
20 Houston 127.735 5-6 AFC South
21 Kansas City  126.526 4-7 AFC West
22 Arizona 126.497 5-6 NFC West
23 Carolina 126.268 4-7 NFC South
24 Washington  126.111 5-6 NFC East
25 Buffalo 124.138 5-6 AFC East
26 Baltimore 124.077 4-7 AFC North
27 Miami  122.856 0-11 AFC East
28 Atlanta  122.793 3-8 NFC South
29 NY Jets 122.702 2-9 AFC East
30  Oakland 122.402 3-8 AFC West
31 St. Louis  121.042 2-9 NFC West
32 San Francisco 120.807 3-8 NFC West

* Through Games Played on November 26

Week 11: Steelers Jet(tisoned) Out Of Top 5

Proving once again you can never take a week off in the NFL, the Steelers stumbled against the lower-rated Jets on Sunday and fell in overtime (19-16).  Mike Nugent's 38-yard FG snapped New York's six-game losing streak, while Thomas Jones became the first RB to gain at least 100 yards (117) against the Steelers since Edgerrin James did it back in 2005 -- a span of 35 games.  The loss drops Pittsburgh to No. 6 in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 155.994 10-0 AFC East
2 Indianapolis 142.178 8-2 AFC South
3 Dallas 137.518 9-1 NFC East
4 Green Bay 137.240 9-1 NFC North
5 Jacksonville  136.451 7-3 AFC South
6 Pittsburgh 134.865 7-3 AFC North
7 San Diego  134.276 5-5 AFC West
8 NY Giants 133.204 7-3 NFC East
9 Denver 131.773 5-5 AFC West
10 Tennessee  131.762 6-4 AFC South
11 Seattle  130.938 6-4 NFC West
12 Tampa Bay  130.832 6-4 NFC South
13 Arizona 129.837 5-5 NFC West
14 Houston 129.663 5-5 AFC South
15 Detroit 129.325 6-4 NFC North
16 Buffalo 128.897 5-5 AFC East
17 Philadelphia 128.278 5-5 NFC East
18 Cleveland 128.097 6-4 AFC North
19 Kansas City  127.963 4-6 AFC West
20 Chicago 127.697 4-6 NFC North
21 Minnesota 127.678 4-6 NFC North
22 Washington  127.275 5-5 NFC East
23 New Orleans 127.242 4-6 NFC South
24 Cincinnati  126.581 3-7 AFC North
25 NY Jets 125.939 2-8 AFC East
26 Carolina 124.882 4-6 NFC South
27 Baltimore 124.453 4-6 AFC North
28 Oakland 123.858 2-8 AFC West
29 Atlanta  122.516 3-7 NFC South
30  Miami  122.486 0-10 AFC East
31 St. Louis  120.062 2-8 NFC West
32 San Francisco 115.797 2-8 NFC West

* Through Games Played on November 19

Week 10: The Pack Is Back

As expected, Brett Favre continues to add his name to the record books.  What is unexpected is that the Packers are finding ways to win along the way.  Green Bay put together its most complete game of the year Sunday in a 34-0 blanking of Minnesota.  Favre joined Dan Marino as the only QBs to throw for more than 60,000 career yards and also added three TD tosses to his record career mark.  The defense, meanwhile, shut down Minnesota's Adrian Peterson (45 yards on 11 carries) a week after he set his own record with 296 rushing yards in a game.  The win moves the Packers up to No. 5 in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 151.973 9-0 AFC East
2 Indianapolis 144.982 7-2 AFC South
3 Dallas 139.188 8-1 NFC East
4 Pittsburgh 138.003 7-2 AFC North
5 Green Bay 136.830 8-1 NFC North
6 San Diego  134.735 5-4 AFC West
7 Jacksonville  134.631 6-3 AFC South
8 NY Giants 132.018 6-3 NFC East
9 Tennessee  130.568 6-3 AFC South
10 Tampa Bay  130.237 5-4 NFC South
11 Buffalo 130.096 5-4 AFC East
12 New Orleans 130.026 4-5 NFC South
13 Seattle  129.998 5-4 NFC West
14 Detroit 129.986 6-3 NFC North
15 Cleveland 128.823 5-4 AFC North
16 Arizona 128.651 4-5 NFC West
17 Chicago 128.637 4-5 NFC North
18 Denver 128.574 4-5 AFC West
19 Philadelphia 127.898 4-5 NFC East
20 Cincinnati  127.767 3-6 AFC North
21 Minnesota 127.262 3-6 NFC North
22 Houston 126.322 4-5 AFC South
23 Carolina 125.292 4-5 NFC South
24 Baltimore 125.233 4-5 AFC North
25 Kansas City  125.159 4-5 AFC West
26 Washington  124.164 5-4 NFC East
27 Atlanta  123.694 3-6 NFC South
28 Oakland 122.759 2-7 AFC West
29 NY Jets 122.173 1-8 AFC East
30  Miami  122.118 0-9 AFC East
31 St. Louis  120.129 1-8 NFC West
32 San Francisco 118.724 2-7 NFC West

* Through Games Played on November 12

Week 9: Top Ranking Stands Pat

There was no major shake up in the top ranking of the Index thanks to New England's 24-20 comeback victory at Indianapolis.  In one of the biggest regular season games ever, the Patriots were able to overcome a 20-10 fourth quarter deficit behind two Tom Brady TD passes and Peyton Manning's late fumble on a Jarvis Green sack.  The Steelers moved up to No. 3 after pounding archrival Baltimore on Monday night (38-7), while last week's No. 3, San Diego, fell all the way to No. 10 after giving up an NFL-record 296 rushing yards to Adrian Peterson in a 35-17 loss at Minnesota   Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 151.973 9-0 AFC East
2 Indianapolis 147.679 7-1 AFC South
3 Pittsburgh 139.548 6-2 AFC North
4 Dallas 138.231 7-1 NFC East
5 Detroit 135.354 6-2 NFC North
6 Tennessee  133.692 6-2 AFC South
7 Green Bay 133.497 7-1 NFC North
8 New Orleans 133.425 4-4 NFC South
9 NY Giants 132.976 6-2 NFC East
10 San Diego  132.163 4-4 AFC West
11 Buffalo 130.856 4-4 AFC East
12 Tampa Bay  130.237 5-4 NFC South
13 Jacksonville  129.944 5-3 AFC South
14 Minnesota 128.586 3-5 NFC North
15 Kansas City  128.469 4-4 AFC West
16 Washington  127.843 5-3 NFC East
17 Seattle  127.565 4-4 NFC West
18 Chicago 127.356 3-5 NFC North
19 Cleveland 127.278 5-3 AFC North
20 Carolina 127.156 4-4 NFC South
21 Philadelphia 126.831 3-5 NFC East
22 Houston 126.322 4-5 AFC South
23 Baltimore 126.173 4-4 AFC North
24 Cincinnati  125.841 2-6 AFC North
25 Arizona 125.071 3-5 NFC West
26 Denver 124.764 3-5 AFC West
27 Oakland 124.040 2-6 AFC West
28 Miami  123.299 0-8 AFC East
29 Atlanta  122.977 2-6 NFC South
30  NY Jets 122.173 1-8 AFC East
31 San Francisco 118.164 2-6 NFC West
32 St. Louis  115.030 0-8 NFC West

* Through Games Played on November 5

Week 8: San Diego Charging Back

Few teams had higher expectations coming into the season than San Diego.  And after a disastrous 1-3 start, the Chargers are starting to live up to them.  San Diego has won three straight while outscoring the opposition 104-27.  The latest win came against Houston (35-10) on Sunday in which QB Philip Rivers was a very efficient 7-for-11 with three of those completions going for TDs.  Rivers' improved play along with a reemphasis of the running game behind LaDanian Tomlinson (617 rushing yards) has the Chargers moving up the rankings to No. 3 in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 152.047 8-0 AFC East
2 Indianapolis 147.605 7-0 AFC South
3 San Diego  136.892 4-3 AFC West
4 Pittsburgh 135.837 5-2 AFC North
5 Dallas 135.831 6-1 NFC East
6 Jacksonville  133.502 5-2 AFC South
7 NY Giants 132.976 6-2 NFC East
8 Tennessee  132.076 5-2 AFC South
9 Green Bay 132.003 6-1 NFC North
10 Kansas City  129.963 4-3 AFC West
11 Tampa Bay  129.778 4-4 NFC South
12 Detroit 129.636 5-2 NFC North
13 Philadelphia 129.231 3-4 NFC East
14 New Orleans 129.156 3-4 NFC South
15 Buffalo 129.109 3-4 AFC East
16 Carolina 128.771 4-3 NFC South
17 Seattle  128.430 4-3 NFC West
18 Cincinnati  127.588 2-5 AFC North
19 Chicago 127.356 3-5 NFC North
20 Baltimore 127.107 4-3 AFC North
21 Denver 126.942 3-4 AFC West
22 Minnesota 126.521 2-5 NFC North
23 Cleveland 126.240 4-3 AFC North
24 Arizona 125.529 3-4 NFC West
25 Oakland 125.388 2-5 AFC West
26 Washington  125.246 4-3 NFC East
27 Houston 124.300 3-5 AFC South
28 Miami  123.299 0-8 AFC East
29 Atlanta  123.180 1-6 NFC South
30  NY Jets 122.158 1-7 AFC East
31 San Francisco 117.961 2-5 NFC West
32 St. Louis  115.030 0-8 NFC West

* Through Games Played on October 29

Week 7: Colts Keep The Pace

While the Patriots have stolen the show in the early going with record-setting performances, the defending-champion Colts have quietly kept pace.  Indianapolis ran its record to a perfect 6-0 with a surprisingly easy 29-7 win at Jacksonville on Monday.  The Jaguars came in riding a four-game winning streak, but QB David Garrard was knocked out early and the Jags never recovered.  The Colts have joined Green Bay (1929-31) and St. Louis (1999-2001) as the only teams to start 6-0 for three straight years.  The win has Indy and New England way ahead of the pack in this week's Index.  Here are the complete NFL rankings* for the week.

TEAM RATING RECORD DIVISION
1 New England 148.106 7-0 AFC East
2 Indianapolis 146.313 6-0 AFC South
3 Dallas 135.610 6-1 NFC East
4 Jacksonville  135.416 4-2 AFC South
5 Pittsburgh 135.149 4-2 AFC North
6 NY Giants 134.174 5-2 NFC East
7 San Diego  133.790 3-3 AFC West
8 Tennessee  133.167 4-2 AFC South
9 Green Bay 131.769 5-1 NFC North
10 Kansas City  130.369 4-3 AFC West
11 Tampa Bay  130.326 4-3 NFC South
12 Washington  130.079 4-2 NFC East
13 Carolina 130.063 4-2 NFC South
14 Chicago 129.040 3-4 NFC North
15 Philadelphia 128.394 2-4 NFC East
16 Buffalo 128.347 2-4 AFC East
17 Cincinnati  128.070 2-4 AFC North
18 Minnesota 127.814 2-4 NFC North
19 Baltimore 127.602 4-3 AFC North
20 Cleveland 127.292 3-3 AFC North
21 Denver 127.177 3-3 AFC West
22 Houston 126.984 3-4 AFC South
23 Seattle  126.862 4-3 NFC West
24 Detroit 126.756 4-2 NFC North
25 New Orleans 126.396 2-4 NFC South
26 Arizona 125.246 3-4 NFC West
27 Oakland 124.310 2-4 AFC West
28 Atlanta  123.489 1-6 NFC South
29 NY Jets 123.126 1-6 AFC East
30  Miami  121.021 0-7 AFC East
31 San Francisco 120.412 2-4 NFC West
32 St. Louis  115.546 0-7 NFC West

* Through Games Played on October 22

Week 6: Moss-Covered Pats Roll In Dallas

Randy Moss didn't have his usual big game against Dallas (6 catches, 59 yards, 1 TD), but the Patriots didn't need it as they got 18 catches for 260 yards and 3 TDs out of Donte Stallworth and Wes Welker en route to a 48-27 win over the Cowboys.  The win solidified New England's hold on the top spot in the Index, while idle Indianapolis remained at No. 2.  Dallas slips to No. 4 with the loss.   Here are the complete NFL rankings* for the week.

<
TEAM RATING RECORD DIVISION
1 New England 147.755 6-0 AFC East
2 Indianapolis 143.846 5-0 AFC South
3 Pittsburgh 138.036 4-1 AFC North
4 Dallas 136.349 5-1 NFC East
5 Jacksonville  135.410 4-1 AFC South
6 Tennessee  134.247 3-2 AFC South
7 San Diego  133.275 3-3 AFC West
8 NY Giants 132.316 4-2 NFC East
9 Green Bay 131.569 5-1 NFC North
10 Tampa Bay  130.761 4-2 NFC South
11 Washington  130.561 3-2 NFC East
12 Kansas City  130.263 3-3 AFC West
13 Chicago 129.344 2-4 NFC North
14 Philadelphia 128.629 2-3 NFC East
15 Minnesota 128.035 2-3 NFC North
16 Carolina 127.942 4-2 NFC South
17 Cincinnati  127.864 1-4 AFC North
18 Houston 127.806 3-3 AFC South
19 Buffalo 127.159 1-4 AFC East
20 Baltimore 127.095 4-2 AFC North
21 Cleveland 126.902 3-3 AFC North
22 Seattle  126.751 3-3 NFC West
23 Arizona 126.377 3-3 NFC West
24 Atlanta  125.185 1-5 NFC South
25 Oakland 123.904